Name | Arend Albertus Jan Ketz | |
Nickname | Arend | |
Born | 6 Sep 1913 | |
Gender | Male | |
Opleiding | Ulo | |
Beroep | Bakker | |
|
||
Beroep | Mandenvlechter | |
Beroep | Straatveger | |
Died | 1990 | Arnhem ![]() |
Age | 76 years | |
Buried | 1990 | Moscowa Arnhem ![]() |
![]() |
5 siblings | |
Person ID | I38 | Stamboom | Stamboom van de familie Kets (en Ketz) |
Last Modified | 28 Aug 2019 |
Father | Arend Ketz, b. 7 Sep 1872, Dieren ![]() ![]() | |
Relationship | Birth | |
Mother | Hendrika Elijzen, b. 3 Feb 1877, Spankeren ![]() ![]() | |
Relationship | Birth | |
Married | 10 Feb 1898 | Rheden ![]() |
Family ID | F805 | Group Sheet | Family Chart |
Event Map |
|
|
|
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Photos | Arend | |
![]() | Arend en Petra | |
![]() | scheveningen sept 1982 | |
Ketz/1913-06-09Arend Albertus Jan Ketz/omie_in_het_gras.JPG | ||
![]() | scheveningen sept 1982 2 |