Share Print Bookmark

Report: individuals: days between birth and baptism

         Description: individuals: number of days from birth and baptism
individuen: aantal dagen tussen geboorte en doop


Matches 151 to 200 of 296  » Comma-delimited CSV file

«Prev 1 2 3 4 5 6 Next»

# Person ID Last Name First Name Birth Date Christening Date NumberTage Living Tree
151 I46  Bosveld  Derkje Sophia  10 Nov 1784  14 Nov 1784  tree1 
152 I2808  de Ridder  Aletta  8 Apr 1801  12 Apr 1801  tree1 
153 I2891  Hulsteijn  Cornelia  21 Feb 1804  25 Feb 1804  tree1 
154 I2724  Hulstijn  Evert Jan  30 Dec 1801  3 Jan 1802  tree1 
155 I704  Japing  Johanna Margaretha  15 Jul 1789  19 Jul 1789  tree1 
156 I672  Kets  Alexander Carel Jacob  5 Mar 1800  9 Mar 1800  tree1 
157 I7285  Kets  Elsken  11 Mar 1778  15 Mar 1778  tree1 
158 I662  Kets  Enneken  17 Sep 1766  21 Sep 1766  tree1 
159 I7282  Kets  Geertruyd  3 Feb 1790  7 Feb 1790  tree1 
160 I2306  Kets  Gerrit  20 Apr 1768  24 Apr 1768  tree1 
161 I2322  Kets  Geurt  31 Mar 1802  4 Apr 1802  tree1 
162 I2312  Kets  Harmiena  15 Mar 1809  19 Mar 1809  tree1 
163 I7217  Kets  Hendricka  17 Jan 1787  21 Jan 1787  tree1 
164 I513  Kets  Hendrik  22 Feb 1764  26 Feb 1764  tree1 
165 I2744  Kets  Hendrina Petronella  3 Sep 1800  7 Sep 1800  tree1 
166 I912  Kets  Jan Garrit  17 Sep 1817  21 Sep 1817  tree1 
167 I660  Kets  Jannetgen  17 Sep 1766  21 Sep 1766  tree1 
168 I2326  Kets  Jenneken  13 Mar 1811  17 Mar 1811  tree1 
169 I849  Kets  Johanna  2 Feb 1785  6 Feb 1785  tree1 
170 I2674  Kets  Wendelina  30 Mar 1801  3 Apr 1801  tree1 
171 I2456  Kets  Wendelina Harmina  26 Jan 1803  30 Jan 1803  tree1 
172 I7344  Nieuwveld  Aaltje  1 Apr 1795  5 Apr 1795  tree1 
173 I7343  Nieuwveld  Arend  27 Jun 1787  1 Jul 1787  tree1 
174 I363  van Arnhem  Hendrik  24 Dec 1794  28 Dec 1794  tree1 
175 I2543  van den Berg  Egbert  22 Feb 1797  26 Feb 1797  tree1 
176 I3664  van Zadelhof  Gijsberta  30 Jul 1788  3 Aug 1788  tree1 
177 I3661  van Zadelhof  Gijsbertus  20 Jun 1781  24 Jun 1781  tree1 
178 I3089  van Zadelhoff  Antonia  25 May 1794  29 May 1794  tree1 
179 I2489  van Zadelhoff  Jacob  24 Sep 1766  28 Sep 1766  tree1 
180 I7011  Wantink  Margareta  4 Nov 1778  8 Nov 1778  tree1 
181 I7000  Wantink  Mechelina  11 Jul 1773  15 Jul 1773  tree1 
182 I3709  Berendsen  Jenneken  15 Dec 1808  18 Dec 1808  tree1 
183 I2310  Kets  Fredrik  11 Jul 1776  14 Jul 1776  tree1 
184 I7286  Kets  Johannes  2 Nov 1780  5 Nov 1780  tree1 
185 I681  Kets  Meintjen  26 Apr 1810  29 Apr 1810  tree1 
186 I897               
187 I1273  van den Born  Hendrik  1 Jun 1775  4 Jun 1775  tree1 
188 I2450  van Zadelhof  Gerrit  25 Nov 1802  28 Nov 1802  tree1 
189 I3666  van Zadelhof  Hendrika  1 Mar 1792  4 Mar 1792  tree1 
190 I2494  van Zadelhoff  Geurt  24 Dec 1795  27 Dec 1795  tree1 
191 I2723  van Zadelhoff  Wendelina  18 Jun 1801  21 Jun 1801  tree1 
192 I3248  Vleeming  Berendina  7 Jul 1784  10 Jul 1784  tree1 
193 I32  Wantink  Adrianus Theodorus  5 Sep 1799  8 Sep 1799  tree1 
194 I1279  Bel  Geertje  15 Nov 1782  17 Nov 1782  tree1 
195 I18  Bosveld  Lambert  9 Jan 1778  11 Jan 1778  tree1 
196 I4465  Dikkama  Gerharda Geertruida Roelanda Stephanina (Grada)  18 Jun 1773  20 Jun 1773  tree1 
197 I7037  Gerbrands  Berentjen  6 Mar 1778  8 Mar 1778  tree1 
198 I7042  Gerbrands  Grada Willemyna  13 Jun 1788  15 Jun 1788  tree1 
199 I7043  Gerbrands  Jan  30 Apr 1790  2 May 1790  tree1 
200 I7283  Kets  Arendina  10 Feb 1775  12 Feb 1775  tree1 


«Prev 1 2 3 4 5 6 Next»