Share Print Bookmark

Report: individuals: days between birth and baptism

         Description: individuals: number of days from birth and baptism
individuen: aantal dagen tussen geboorte en doop


Matches 101 to 150 of 296  » Comma-delimited CSV file

«Prev 1 2 3 4 5 6 Next»

# Person ID Last Name First Name Birth Date Christening Date NumberTage Living Tree
101 I365  Ketz  Jan  1 Dec 1799  8 Dec 1799  tree1 
102 I7345  Nieuwveld  Adolf  2 Nov 1800  9 Nov 1800  tree1 
103 I6107  Nieuwveld  Evertjen  4 Dec 1791  11 Dec 1791  tree1 
104 I7056  Nieuwveld  Jannis  16 Aug 1789  23 Aug 1789  tree1 
105 I706  Nijenhuis  Derk Willem  30 Jan 1780  6 Feb 1780  tree1 
106 I3660  van Zadelhof  Cornelia  28 May 1780  4 Jun 1780  tree1 
107 I3665  van Zadelhof  Cornelis Gijsbertus  21 Feb 1790  28 Feb 1790  tree1 
108 I2754  van Zadelhof  Maria  11 Nov 1804  18 Nov 1804  tree1 
109 I2725  van Zadelhoff  Grada  12 Oct 1806  19 Oct 1806  tree1 
110 I185  Wantink  Geertruida  26 Jan 1806  2 Feb 1806  tree1 
111 I3667  Belder  Martien Hendrik  24 Aug 1789  30 Aug 1789  tree1 
112 I3982  Beumer  Eymbert  5 Dec 1785  11 Dec 1785  tree1 
113 I7128  Doop  Jantien Peters  16 Apr 1781  22 Apr 1781  tree1 
114 I7036  Gerbrands  Berend  2 Sep 1776  8 Sep 1776  tree1 
115 I2803  Jansen  Jan  26 Apr 1773  2 May 1773  tree1 
116 I833  Kets  Derk  16 Mar 1772  22 Mar 1772  tree1 
117 I2465  Kets  Harmina Johanna  22 Aug 1814  28 Aug 1814  tree1 
118 I2314  Kets  Jan  16 Feb 1795  22 Feb 1795  tree1 
119 I2675  Kets  Jantjen  18 Mar 1805  24 Mar 1805  tree1 
120 I2318  Kets  Lambertus  20 Mar 1797  26 Mar 1797  tree1 
121 I2325  Kets  Maria  26 Mar 1808  1 Apr 1808  tree1 
122 I578  Lanvermeier  Herman Heinrich  3 Mar 1823  9 Mar 1823  tree1 
123 I379  Mol  Hendrik  14 Apr 1760  20 Apr 1760  tree1 
124 I7054  Nieuwveld  Beerendje  27 Nov 1797  3 Dec 1797  tree1 
125 I1247  van den Born  Cornelis  11 Jan 1772  17 Jan 1772  tree1 
126 I2308  van Zadelhof  Antonius  20 Feb 1747  26 Feb 1747  tree1 
127 I3659  van Zadelhof  Barendina  8 Feb 1779  14 Feb 1779  tree1 
128 I2748  van Zadelhof  Johannes  15 Nov 1790  21 Nov 1790  tree1 
129 I2492  van Zadelhoff  Margaretha  20 Feb 1792  26 Feb 1792  tree1 
130 I2890  van Zadelhoff  Nicolaas  29 Oct 1804  4 Nov 1804  tree1 
131 I3086  van Zadelhoff  Wendelina  25 Mar 1793  31 Mar 1793  tree1 
132 I2246  Vinkenbrink  Maria  3 Jun 1799  9 Jun 1799  tree1 
133 I2903  Zeevalkink  Hendrik Jan  14 Jan 1799  20 Jan 1799  tree1 
134 I2809  de Ridder  Dirk Leksius  29 Jan 1771  3 Feb 1771  tree1 
135 I60  Eskes  Elsken  2 Jul 1776  7 Jul 1776  tree1 
136 I1873  Kastening  Johan Daniel  1 Sep 1817  6 Sep 1817  tree1 
137 I678  Kets  Antonij  14 Apr 1807  19 Apr 1807  tree1 
138 I2746  Kets  Bartje  27 Sep 1803  2 Oct 1803  tree1 
139 I2311  Kets  Geurt  21 Apr 1807  26 Apr 1807  tree1 
140 I2319  Kets  Maria Johanna  16 Oct 1798  21 Oct 1798  tree1 
141 I34  Ketz  Gerbrand Hendrik  13 Jul 1802  18 Jul 1802  tree1 
142 I373  Ketz  Willemina Maria  20 Dec 1797  25 Dec 1797  tree1 
143 I1277  van den Born  Hendrik  29 Apr 1780  4 May 1780  tree1 
144 I2747  van Zadelhof  Barend  14 Apr 1789  19 Apr 1789  tree1 
145 I2307  van Zadelhof  Petronella  12 Apr 1775  17 Apr 1775  tree1 
146 I2751  van Zadelhof  Wendelina  2 Aug 1796  7 Aug 1796  tree1 
147 I3676  van Zadelhoff  Gradus  30 Jan 1798  4 Feb 1798  tree1 
148 I183  Wantink  Harmina  19 Apr 1803  24 Apr 1803  tree1 
149 I7089  Berendsen  Alexander  18 Mar 1807  22 Mar 1807  tree1 
150 I3334  Berendsen  Meintjen  22 Sep 1819  26 Sep 1819  tree1 


«Prev 1 2 3 4 5 6 Next»