Share Print Bookmark

Report: inviduals: birthdays in the current month

         Description: inviduals: birthdays in the current month (only deceased persons)


Matches 151 to 200 of 225  » Comma-delimited CSV file

«Prev 1 2 3 4 5 Next»

# Person ID Last Name First Name Birth Date Death Date years Tree
151 I2166  Pätz  Carl Friedrich Wilhelm  1 May 1838  12 Dec 1894  186  tree1 
152 I1638  Pätz  Georg Fridrieg Franz  23 May 1814  31 Oct 1838  210  tree1 
153 I2179  Pätz  Ottilie Luise  7 May 1846  11 Dec 1847  178  tree1 
154 I2181  Pätz  Wilhelm Johan Carl  22 May 1869  23 Nov 1940  155  tree1 
155 I1223  Pellinkhof  Johan Hendrik  9 May 1878  26 Apr 1932  146  tree1 
156 I2186  Peters  Catharina Maria Elisa  1 May 1897  21 Aug 1963  127  tree1 
157 I263  Praster  Derk  17 May 1806  2 Mar 1873  218  tree1 
158 I994  Prins  Abraham  24 May 1824  22 Mar 1884  200  tree1 
159 I453  Rabel  Abraham  30 May 1813    211  tree1 
160 I889  Ravensbergen  Petronella  28 May 1914  26 Apr 1998  110  tree1 
161 I6241  Reintjes  Mina  24 May 1874  22 Nov 1906  150  tree1 
162 I6245  Reisiger  Jan  17 May 1829  10 Aug 1892  195  tree1 
163 I6292  Roseboom  Geurt Lambertus  10 May 1888  23 Sep 1958  136  tree1 
164 I1449  Rutgers  Franciscus Hendricus  22 May 1805  25 Jul 1869  219  tree1 
165 I3415  Schieven  Petronella  7 May 1909  5 Jan 2001  115  tree1 
166 I2215  Schiller  Erika Irma  1 May 1890    134  tree1 
167 I6340  Schmitz  Maria Cornelia Johanna  13 May 1936  29 Dec 2001  88  tree1 
168 I6359  Schol  Johanna Wilhelmina  10 May 1899    125  tree1 
169 I2224  Schurmeyer  Alvena  23 May 1863  23 May 1905  161  tree1 
170 I505  Schuurman  Klaas  8 May 1939  12 mei 2016  85  tree1 
171 I731  Schuurman  Klaas  27 May 1828  Bef 1896  196  tree1 
172 I7292  Slik  Margaretha  14 May 1805  21 Jun 1809  219  tree1 
173 I6422  Slokkers  Cornelia Aleida  16 May 1904    120  tree1 
174 I6449  Slokkers  Sebastianus Johannes  27 May 1909  10 Jan 1970  115  tree1 
175 I2483  Smit  Christina  16 May 1844  20 Aug 1892  180  tree1 
176 I2692  Smit  Hendrik  16 May 1839  11 Apr 1890  185  tree1 
177 I3098  Smit  Hendrik  16 May 1839  11 Apr 1890  185  tree1 
178 I6554  Tabor  Christiaan  Abt May 1906  28 Aug 1906  118  tree1 
179 I6555  Tabor  Egbertje  8 May 1918  19 Jul 1995  106  tree1 
180 I2782  Teunissen  Adolf  24 May 1869  4 Mar 1959  155  tree1 
181 I143  Thoms  Heinrich Ludwig Konrad  1 May 1845    179  tree1 
182 I2232  Tiel  Gijsina van  11 May 1917  9 Aug 1957  107  tree1 
183 I3225  Timmermans  Johanna Klazina  13 May 1946  15 Sep 2020  78  tree1 
184 I383  van Arnhem  Zeger  10 May 1767  7 Dec 1860  257  tree1 
185 I3919  van Beek  Grietje  9 May 1919  2 Dec 1974  105  tree1 
186 I7083  van Beek  Jan  19 May 1889  2 Nov 1974  135  tree1 
187 I3482  van den Berg  Johanna  3 May 1895  25 Jul 1965  129  tree1 
188 I1175  van den Berg  Willemina Helena  12 May 1897    127  tree1 
189 I6955  van der Hardt Aberson  Herman Anne Geerhard  20 May 1905  2 Sep 1951  119  tree1 
190 I5086  van der Horst  Cornelius Sebastianus Maria  27 May 1950  13 Oct 1950  74  tree1 
191 I2901  van der Meij  Grada  3 May 1796  Bef 1832  228  tree1 
192 I6790  van der Welle  Pieter  8 May 1902    122  tree1 
193 I539  van Gend  Lambertus Fredrikus  9 May 1847  10 Mar 1941  177  tree1 
194 I4871  van Groningen  Jantje  1 May 1810  17 Sep 1880  214  tree1 
195 I2879  van Heuven  Hendrina Petronella  3 May 1853  17 Feb 1920  171  tree1 
196 I5394  van Kranen  Peter  9 May 1892    132  tree1 
197 I6041  van Mierle  Hendrik Johan  12 May 1921  5 Jan 1922  103  tree1 
198 I6045  van Mierle  Johan  24 May 1895  31 Jul 1981  129  tree1 
199 I6074  van Minkelen  Willemina  7 May 1886  30 Sep 1950  138  tree1 
200 I7085  van Rhebergen  Hendrina Johanna  25 May 1863  26 Feb 1906  161  tree1 


«Prev 1 2 3 4 5 Next»