Share Print Bookmark

Report: indivuals ordered by ascending age

         Description: indivuals ordered by ascending age (only deceased)


Matches 51 to 100 of 2545  » Comma-delimited CSV file

«Prev 1 2 3 4 5 6 ... 51» Next»

# Last Name First Name Person ID Birth Date Birth Year Death Date Death Year Age Tree
51 Gergoski    I4755  31 Mar 1904  1904-03-31  31 Mar 1904  1904-03-31  tree1 
52 Heck  NN  I3633  4 Feb 1950  1950-02-04  4 Feb 1950  1950-02-04  tree1 
53 Heijser  Hendricus  I55  17 Jan 1853  1853-01-17  17 Feb 1853  1853-02-17  tree1 
54 Heijser  Sophia  I50  3 Jun 1861  1861-06-03  3 Sep 1861  1861-09-03  tree1 
55 Hillebrand  Hans  I3473  16 Aug 1932  1932-08-16  22 Aug 1932  1932-08-22  tree1 
56 Hockemeyer  Johann Heinrich Wilhelm  I1740  1844  1844-00-00  1844  1844-00-00  tree1 
57 Hofman  Anna Berendina  I5022  11 Jan 1921  1921-01-11  31 Jul 1921  1921-07-31  tree1 
58 Hogeweg    I5047  10 Dec 1905  1905-12-10  10 Dec 1905  1905-12-10  tree1 
59 Hogeweg    I5048  13 Jun 1908  1908-06-13  13 Jun 1908  1908-06-13  tree1 
60 Holdijk  Catharina  I5059  Abt 1904  1904-00-00  9 May 1904  1904-05-09  tree1 
61 Jansen    I5131  20 Feb 1901  1901-02-20  20 Feb 1901  1901-02-20  tree1 
62 Jansen  Elbert  I5144  Abt Feb 1945  1945-02-00  21 Oct 1945  1945-10-21  tree1 
63 Jansen  Harmen  I5165  21 Jan 1913  1913-01-21  1 Feb 1913  1913-02-01  tree1 
64 Jansen  Reinder  I5201  22 Mar 1904  1904-03-22  21 Aug 1904  1904-08-21  tree1 
65 Jordens  Adrianus Bernardus  I5240  16 Dec 1878  1878-12-16  28 Dec 1878  1878-12-28  tree1 
66 Kerseboom    I5275  11 Oct 1877  1877-10-11  11 Oct 1877  1877-10-11  tree1 
67 Kerseboom  Derkje  I5279  30 Jun 1882  1882-06-30  25 Aug 1882  1882-08-25  tree1 
68 Kerseboom  Jacobus  I5287  15 Feb 1885  1885-02-15  20 Apr 1885  1885-04-20  tree1 
69 Kersseboom  Teuntje  I5302  16 Mar 1850  1850-03-16  15 Oct 1850  1850-10-15  tree1 
70 Kets  Alexander Carel Jacob  I672  5 Mar 1800  1800-03-05  26 Apr 1800  1800-04-26  tree1 
71 Kets  Antonetta Johanna  I7600  30 May 1882  1882-05-30  24 Jul 1882  1882-07-24  tree1 
72 Kets  Antonie Evert  I2813  19 Apr 1839  1839-04-19  20 Nov 1839  1839-11-20  tree1 
73 Kets  Bernardus Hendrikus  I3388  28 Mar 1848  1848-03-28  6 Jun 1848  1848-06-06  tree1 
74 Kets  Doortje  I2934  18 Mar 1817  1817-03-18  23 Mar 1817  1817-03-23  tree1 
75 Kets  Gerritje  I2466  9 Nov 1815  1815-11-09  15 Nov 1815  1815-11-15  tree1 
76 Kets  Geurdina Hendrika  I2909  26 Nov 1883  1883-11-26  10 Dec 1883  1883-12-10  tree1 
77 Kets  Harmina Johanna  I2465  22 Aug 1814  1814-08-22  30 Aug 1814  1814-08-30  tree1 
78 Kets  Henderika  I2910  Jan 1885  1885-01-00  4 Aug 1885  1885-08-04  tree1 
79 Kets  Hendrik Jan  I2927  2 Apr 1893  1893-04-02  17 Dec 1893  1893-12-17  tree1 
80 Kets  Hendrik Wilhelm  I7593  3 Jan 1804  1804-01-03  8 Mar 1804  1804-03-08  tree1 
81 Kets  Hendrika Lamberdina  I7141  4 Nov 1826  1826-11-04  18 Nov 1826  1826-11-18  tree1 
82 Kets  Jenneken  I2326  13 Mar 1811  1811-03-13  25 Mar 1811  1811-03-25  tree1 
83 Kets  NN  I2779  9 Nov 1878  1878-11-09  9 Nov 1878  1878-11-09  tree1 
84 Kets  NN  I2683  18 Jan 1927  1927-01-18  18 Jan 1927  1927-01-18  tree1 
85 Kets  NN  I7613  2 Jul 1895  1895-07-02  2 Jul 1895  1895-07-02  tree1 
86 Kets  Wendelina  I2674  30 Mar 1801  1801-03-30  11 Nov 1801  1801-11-11  tree1 
87 Kets  Wilhelmina Christina  I3160  9 Aug 1898  1898-08-09  9 Oct 1898  1898-10-09  tree1 
88 Ketz  Dirk Bernardus  I2607  12 Jan 1940  1940-01-12  28 Mar 1940  1940-03-28  tree1 
89 Ketz  Evert  I331  25 Apr 1836  1836-04-25  29 Apr 1836  1836-04-29  tree1 
90 Ketz  Gerbrand Hendrik  I7136  29 Mar 1903  1903-03-29  29 May 1903  1903-05-29  tree1 
91 Ketz  Hendrik  I3579  1939  1939-00-00  1939  1939-00-00  tree1 
92 Ketz  Jantje  I3713  Abt 13 Jan 1898  1898-01-13  3 Feb 1898  1898-02-03  tree1 
93 Ketz  Johannes Gerrit Jan  I3715  Abt 9 Feb 1901  1901-02-09  9 Mar 1901  1901-03-09  tree1 
94 Ketz  NN  I2536  4 Jan 1883  1883-01-04  4 Jan 1883  1883-01-04  tree1 
95 Ketz  NN  I3714  28 Nov 1898  1898-11-28  28 Nov 1898  1898-11-28  tree1 
96 Ketz  NN  I2541  17 Nov 1911  1911-11-17  17 Nov 1911  1911-11-17  tree1 
97 Kip    I5318  17 Nov 1911  1911-11-17  17 Nov 1911  1911-11-17  tree1 
98 Kisker  Louies Dietrich August  I1457  30 Jan 1898  1898-01-30  22 Apr 1898  1898-04-22  tree1 
99 Kramp  Willem  I2948  20 Sep 1875  1875-09-20  4 Oct 1875  1875-10-04  tree1 
100 Kreuze  Albertjen  I3697  15 Feb 1812  1812-02-15  20 Feb 1812  1812-02-20  tree1 


«Prev 1 2 3 4 5 6 ... 51» Next»