Share Print Bookmark

Report: indivuals ordered by ascending age

         Description: indivuals ordered by ascending age (only deceased)


Matches 301 to 350 of 2545  » Comma-delimited CSV file

«Prev «1 ... 3 4 5 6 7 8 9 10 11 ... 51» Next»

# Last Name First Name Person ID Birth Date Birth Year Death Date Death Year Age Tree
301 Romp  Johanna Harmina  I3712  1892  1892-00-00  4 Dec 1893  1893-12-04  tree1 
302 Slik  Elsken  I7294  14 Mar 1808  1808-03-14  17 Jun 1809  1809-06-17  tree1 
303 Steetsel  Netta Filippina  I6518  Abt Feb 1889  1889-02-00  15 Sep 1890  1890-09-15  tree1 
304 Tabor  Martinus  I6559  Abt 1913  1913-00-00  26 Jul 1914  1914-07-26  tree1 
305 ter Hoeven  Frederika Louisa  I7523  2 Jul 1889  1889-07-02  26 Feb 1890  1890-02-26  tree1 
306 ter Hoeven  Johannes Henderikus  I7535  1891  1891-00-00  2 mrt 1892  1892-00-00  tree1 
307 Toxopeus  Ian Pieter  I6617  28 Dec 1983  1983-12-28  2 Feb 1984  1984-02-02  tree1 
308 van Arnhem  Aaltje  I2533  Dec 1838  1838-12-00  25 Jan 1839  1839-01-25  tree1 
309 van de Pol  Christina Wilhelmina  I6196  25 Feb 1928  1928-02-25  24 Feb 1929  1929-02-24  tree1 
310 van Galen  Hendrik  I4571  Abt 1881  1881-00-00  4 Feb 1882  1882-02-04  tree1 
311 van Galen  Maria Berendina  I4575  1 Apr 1919  1919-04-01  12 Jan 1920  1920-01-12  tree1 
312 van Mierle  Hendrik Johan  I6041  12 May 1921  1921-05-12  5 Jan 1922  1922-01-05  tree1 
313 van Rinsum  Antoon  I6271  Abt 1908  1908-00-00  29 Apr 1909  1909-04-29  tree1 
314 van Weiden  Hendrik  I6783  Abt 1917  1917-00-00  2 Dec 1918  1918-12-02  tree1 
315 van Weiden  Teunis  I6785  Abt 1915  1915-00-00  9 Apr 1916  1916-04-09  tree1 
316 van Zadelhof  Gijsbert  I3658  21 Sep 1776  1776-09-21  17 Jan 1777  1777-01-17  tree1 
317 van Zadelhof  Hendrik  I3671  16 Dec 1786  1786-12-16  20 May 1787  1787-05-20  tree1 
318 Visbeen  Dirk  I1523  15 Sep 1912  1912-09-15  18 Apr 1913  1913-04-18  tree1 
319 Visbeen  Dirkje  I1526  15 Sep 1918  1918-09-15  24 Nov 1919  1919-11-24  tree1 
320 Visbeen  Frits Willem  I1521  2 Aug 1910  1910-08-02  30 Apr 1911  1911-04-30  tree1 
321 Vlemingh  Gerrit Jan  I6715  Abt 1879  1879-00-00  21 Feb 1880  1880-02-21  tree1 
322 Andries  Hilligje  I93  21 Oct 1871  1871-10-21  17 Mar 1873  1873-03-17  tree1 
323 Andries  Lammigje  I90  22 Jun 1864  1864-06-22  16 Apr 1866  1866-04-16  tree1 
324 Berger  Jacoba Petronella  I3959  Abt 1884  1884-00-00  3 May 1886  1886-05-03  tree1 
325 Bremmer  Aleida Samuellina  I1541  20 Jun 1927  1927-06-20  Bef 1929  1929-00-00  tree1 
326 Bremmer  Hendrika Maria  I1535  26 Jan 1917  1917-01-26  Bef 1919  1919-00-00  tree1 
327 Diekema  Dirk Bogard  I4363  31 Aug 1913  1913-08-31  22 Feb 1915  1915-02-22  tree1 
328 Diekema  Jacob  I4394  19 Jan 1873  1873-01-19  12 Mar 1875  1875-03-12  tree1 
329 Eskes  Derk  I438  30 Dec 1829  1829-12-30  22 Feb 1831  1831-02-22  tree1 
330 Gargoski  Johanna (Anneke)  I4677  10 Nov 1835  1835-11-10  8 Jun 1837  1837-06-08  tree1 
331 Gargoski  Johanna Maria  I4678  12 Nov 1840  1840-11-12  7 Dec 1842  1842-12-07  tree1 
332 Gargoski  Wilhelmina Catharina  I4687  27 Sep 1870  1870-09-27  20 Apr 1872  1872-04-20  tree1 
333 Gergosky  Maria Geertruida  I4828  31 Dec 1874  1874-12-31  12 Dec 1876  1876-12-12  tree1 
334 Heijser  Derkje  I810  Abt 1847  1847-00-00  16 Aug 1849  1849-08-16  tree1 
335 Jansen  Jan  I5179  Abt Dec 1863  1863-12-00  1 Sep 1865  1865-09-01  tree1 
336 Kets  Antonetta Johanna  I2780  16 Jan 1857  1857-01-16  20 May 1859  1859-05-20  tree1 
337 Kets  Dirk Evert  I7601  14 Sep 1883  1883-09-14  18 Jul 1885  1885-07-18  tree1 
338 Kets  Geurtje Catharina  I3118  18 Nov 1933  1933-11-18  7 Jul 1935  1935-07-07  tree1 
339 Kets  Gijsbertus  I3161  29 Oct 1902  1902-10-29  29 Feb 1904  1904-02-29  tree1 
340 Kets  Willem  I2745  14 May 1802  1802-05-14  18 Apr 1804  1804-04-18  tree1 
341 Lanfermeijer  Jan Harmen  I1966  10 Sep 1842  1842-09-10  4 Apr 1844  1844-04-04  tree1 
342 Lanvermeyer  Maria Elisabeth  I2102  13 Jun 1813  1813-06-13  18 Nov 1815  1815-11-18  tree1 
343 Lether  Gerrit  I5490  12 Aug 1852  1852-08-12  23 Sep 1854  1854-09-23  tree1 
344 Liet  Egbert  I5641  30 Jun 1911  1911-06-30  4 Mar 1913  1913-03-04  tree1 
345 Lucassen  Jacob  I5956  7 May 1815  1815-05-07  24 Jun 1817  1817-06-24  tree1 
346 Mertens  Martha  I6024  Abt 1876  1876-00-00  1 Oct 1878  1878-10-01  tree1 
347 Reisiger  Margina Alberdina  I6247  Abt 1835  1835-00-00  27 Feb 1837  1837-02-27  tree1 
348 Schuurman  Klaas  I749  27 Dec 1860  1860-12-27  8 May 1862  1862-05-08  tree1 
349 ter Hoeven  Frederik Willem  I7404  13 Sep 1887  1887-09-13  22 Apr 1889  1889-04-22  tree1 
350 van Arnhem  Jan  I626  10 Dec 1796  1796-12-10  1798  1798-00-00  tree1 


«Prev «1 ... 3 4 5 6 7 8 9 10 11 ... 51» Next»