Share Print Bookmark

Report: indivuals ordered by ascending age

         Description: indivuals ordered by ascending age (only deceased)


Matches 2401 to 2450 of 2545  » Comma-delimited CSV file

«Prev «1 ... 45 46 47 48 49 50 51 Next»

# Last Name First Name Person ID Birth Date Birth Year Death Date Death Year Age Tree
2401 Kets  Christiaan  I3424  9 Jul 1900  1900-07-09  20 Feb 1988  1988-02-20  88  tree1 
2402 Kets  Lambertus  I2318  20 Mar 1797  1797-03-20  23 Aug 1885  1885-08-23  88  tree1 
2403 Kisker  Lisette Sophie Wilhelmina  I1411  2 Apr 1885  1885-04-02  22 Jul 1973  1973-07-22  88  tree1 
2404 Krienen  Arnold Theodoor  I2694  Abt 1847  1847-00-00  12 May 1935  1935-05-12  88  tree1 
2405 Lanfermeijer  Aaltje  I947  9 Apr 1920  1920-04-09  22 Mar 2008  2008-03-22  88  tree1 
2406 Lanfermeijer  Hermanus Gerardus  I1961  25 Aug 1932  1932-08-25  2 sept 2020  2020-09-02  88  tree1 
2407 Liet  Hendrik  I5706  11 Sep 1931  1931-09-11  5 okt 2019  2019-00-00  88  tree1 
2408 Lubbers  Jasperina Hendrika  I7376  28 Nov 1926  1926-11-28  23 Apr 2014  2014-04-23  88  tree1 
2409 Meulen  Claske Bartels v.d.  I1674  26 Dec 1909  1909-12-26  22 Mar 1997  1997-03-22  88  tree1 
2410 Rolvers  Hendrik  I6982  22 Apr 1878  1878-04-22  23 Jan 1966  1966-01-23  88  tree1 
2411 Siebelink  Dina  I3201  16 okt 1908  1908-00-00  17 Dec 1996  1996-12-17  88  tree1 
2412 van der Lee  Cornelia Elizabeth  I2705  19 Oct 1915  1915-10-19  18 Oct 2003  2003-10-18  88  tree1 
2413 Wahlbrink  Hilda  I2257  17 Feb 1891  1891-02-17  10 Oct 1979  1979-10-10  88  tree1 
2414 Borowski  Auguste  I1797  1889  1889-00-00  19 Feb 1978  1978-02-19  89  tree1 
2415 Burgers  Elisabeth Johanna  I4254  1898  1898-00-00  1987  1987-00-00  89  tree1 
2416 Diekema  Everdina  I4368  1 Aug 1902  1902-08-01  27 Jul 1991  1991-07-27  89  tree1 
2417 Gergoski  Hendrik  I4791  3 Aug 1902  1902-08-03  7 Oct 1991  1991-10-07  89  tree1 
2418 Gerrits (en )(Garritzen)  Fenneke  I4829  Abt 1734  1734-00-00  6 Jun 1823  1823-06-06  89  tree1 
2419 Kastening  Eitelfritz Carl Leopold  I1866  27 Feb 1906  1906-02-27  Jun 1995  1995-06-00  89  tree1 
2420 Kets  Alberta Henriëtte  I3559  27 Oct 1911  1911-10-27  22 May 2000  2000-05-22  89  tree1 
2421 Kets  Garrit Johan  I3192  2 Dec 1913  1913-12-02  13 Oct 2002  2002-10-13  89  tree1 
2422 Kets  Geurt  I3418  14 Jan 1904  1904-01-14  20 Feb 1993  1993-02-20  89  tree1 
2423 Kets  Haremina Alberdina  I3557  14 Sep 1909  1909-09-14  8 Feb 1998  1998-02-08  89  tree1 
2424 Kets  Harmina Lamberdina  I2972  18 Mar 1896  1896-03-18  9 Jun 1985  1985-06-09  89  tree1 
2425 Keuper  Hermina Johanna  I3472  1 Nov 1909  1909-11-01  1 Jun 1998  1998-06-01  89  tree1 
2426 Lanfermeijer  Casper Hendrik  I1913  28 Aug 1875  1875-08-28  28 Sep 1964  1964-09-28  89  tree1 
2427 Lanfermeijer  Casper Hendrik  I1915  8 Dec 1880  1880-12-08  8 Mar 1969  1969-03-08  89  tree1 
2428 Lanfermeijer  Franciscus Hendricus  I1933  22 Apr 1912  1912-04-22  9 Aug 2001  2001-08-09  89  tree1 
2429 Lanfermeijer  Franciska Hendrika  I1936  5 Feb 1916  1916-02-05  6 Jul 2005  2005-07-06  89  tree1 
2430 Lanfermeijer  Willem  I2003  26 Jun 1886  1886-06-26  29 Dec 1975  1975-12-29  89  tree1 
2431 Lanvermeijer  Elisabeth  I1142  18 Dec 1829  1829-12-18  15 Sep 1918  1918-09-15  89  tree1 
2432 Lanvermeyer  Rudolf Heinrich  I605  23 Jul 1842  1842-07-23  12 May 1931  1931-05-12  89  tree1 
2433 Leether  Theodorus  I2564  18 Apr 1850  1850-04-18  28 Dec 1939  1939-12-28  89  tree1 
2434 Lether  Catharina Johanna  I5467  7 Jun 1860  1860-06-07  1 Nov 1949  1949-11-01  89  tree1 
2435 Lether  Juda  I5527  8 Dec 1903  1903-12-08  16 Jan 1992  1992-01-16  89  tree1 
2436 Liet  Jan  I5729  15 Sep 1868  1868-09-15  1 Apr 1957  1957-04-01  89  tree1 
2437 Liet  Johannes Christoffel  I5791  14 Nov 1877  1877-11-14  11 Apr 1966  1966-04-11  89  tree1 
2438 Middendorp  Johanna  I2133  19 Nov 1881  1881-11-19  24 Mar 1970  1970-03-24  89  tree1 
2439 Nijmeijer  Jan  I303  16 Jun 1845  1845-06-16  5 Nov 1934  1934-11-05  89  tree1 
2440 Pätz  Arnold Frans Max  I2164  21 Mar 1880  1880-03-21  1969  1969-00-00  89  tree1 
2441 Pieper  Hermina  I6188  2 Nov 1881  1881-11-02  18 Sep 1970  1970-09-18  89  tree1 
2442 Roolker  Elisabeth  I1505  15 Jun 1846  1846-06-15  1 Sep 1935  1935-09-01  89  tree1 
2443 te Biesebeek  Jan Derk  I3319  26 Dec 1921  1921-12-26  21 Jul 2010  2010-07-21  89  tree1 
2444 Aalders  Gerdina Johanna  I3839  12 Apr 1895  1895-04-12  29 Apr 1985  1985-04-29  90  tree1 
2445 Bongers  Jantje  I4054  21 Sep 1900  1900-09-21  10 Aug 1990  1990-08-10  90  tree1 
2446 Bosveld  Jan   I2302  18 Feb 1879  1879-02-18  10 Dec 1969  1969-12-10  90  tree1 
2447 Garagoski  Martha  I4620  20 Oct 1908  1908-10-20  1998  1998-00-00  90  tree1 
2448 Gergoskij  Johanna  I4827  13 Sep 1876  1876-09-13  6 Mar 1966  1966-03-06  90  tree1 
2449 Kets  Aletta Maria  I3326  28 Dec 1901  1901-12-28  7 Dec 1991  1991-12-07  90  tree1 
2450 Kip  Hendrika  I58  23 juli 1786  1786-07-23  23 juli 1876  1876-07-23  90  tree1 


«Prev «1 ... 45 46 47 48 49 50 51 Next»