Share Print Bookmark

Report: indivuals ordered by ascending age

         Description: indivuals ordered by ascending age (only deceased)


Matches 2301 to 2350 of 2545  » Comma-delimited CSV file

«Prev «1 ... 43 44 45 46 47 48 49 50 51 Next»

# Last Name First Name Person ID Birth Date Birth Year Death Date Death Year Age Tree
2301 Lanvermeijer  Bernard  I1076  8 Mar 1834  1834-03-08  26 Jun 1919  1919-06-26  85  tree1 
2302 Lanvermeyer  Ervin  I1584  13 Sep 1907  1907-09-13  31 Jan 1992  1992-01-31  85  tree1 
2303 Liet  Christina Berendina  I5616  5 Apr 1903  1903-04-05  6 Mar 1988  1988-03-06  85  tree1 
2304 Liet  Jan  I5731  1 Feb 1885  1885-02-01  12 Mar 1970  1970-03-12  85  tree1 
2305 Liet  Jannes  I5749  20 Feb 1815  1815-02-20  27 Jan 1900  1900-01-27  85  tree1 
2306 Liet  Jannes  I5760  14 Feb 1913  1913-02-14  16 Mar 1998  1998-03-16  85  tree1 
2307 Meijerink  Willemina  I3170  1874  1874-00-00  1959  1959-00-00  85  tree1 
2308 Mercer  Luella Carolijn  I1609  22 Jul 1880  1880-07-22  17 May 1965  1965-05-17  85  tree1 
2309 Meulen  Sophia v.d.  I1675  9 Apr 1921  1921-04-09  27 Mar 2006  2006-03-27  85  tree1 
2310 Pätz  Carl Adolf  I992  10 Feb 1805  1805-02-10  26 Feb 1890  1890-02-26  85  tree1 
2311 Philips  Pietje  I6176  1 Oct 1888  1888-10-01  1973  1973-00-00  85  tree1 
2312 Pool  Jacobus Jeronimus  I7172  1695  1695-00-00  1780  1780-00-00  85  tree1 
2313 Rabel  Mina  I717  Abt 1862  1862-00-00  22 Feb 1947  1947-02-22  85  tree1 
2314 Rekswinkel  Frederik  I684  20 Jul 1798  1798-07-20  20 Nov 1883  1883-11-20  85  tree1 
2315 Rietberg  Johanna  I2206  20 Aug 1847  1847-08-20  9 Oct 1932  1932-10-09  85  tree1 
2316 Schot  Cornelis  I996  22 Feb 1909  1909-02-22  1 Feb 1994  1994-02-01  85  tree1 
2317 Schuurman  Jan  I735  23 Oct 1856  1856-10-23  10 Jan 1941  1941-01-10  85  tree1 
2318 Slokkers  Adriana Bernadina  I6415  29 Oct 1913  1913-10-29  17 Mar 1998  1998-03-17  85  tree1 
2319 Sulsters  Jacobus  I2228  31 Jul 1894  1894-07-31  17 May 1979  1979-05-17  85  tree1 
2320 van 't Kamphuis  Jenneken  I341  1756  1756-00-00  4 May 1841  1841-05-04  85  tree1 
2321 van Beek  Jan  I7083  19 May 1889  1889-05-19  2 Nov 1974  1974-11-02  85  tree1 
2322 van Delsen  Petronella  I4312  1 Jan 1821  1821-01-01  12 Jan 1906  1906-01-12  85  tree1 
2323 van den Berg  Hendrikje  I3475  25 Oct 1886  1886-10-25  31 Dec 1971  1971-12-31  85  tree1 
2324 van Ekelenburg  Gesina Johanna  I4511  2 Sep 1900  1900-09-02  15 Jan 1985  1985-01-15  85  tree1 
2325 van Hall  Machtelina  I471  1776  1776-00-00  1 Feb 1861  1861-02-01  85  tree1 
2326 van Heiningen  Sara  I4969  22 Mar 1896  1896-03-22  1981  1981-00-00  85  tree1 
2327 van Hoorn  M.  I3514  Abt 1886  1886-00-00  Abt 1971  1971-00-00  85  tree1 
2328 van Zadelhof  Gerrit  I2450  25 Nov 1802  1802-11-25  11 Jul 1887  1887-07-11  85  tree1 
2329 van Zadelhoff  Grada  I2725  12 Oct 1806  1806-10-12  18 Apr 1891  1891-04-18  85  tree1 
2330 Alphen  Dirkje van  I1482  24 Jan 1858  1858-01-24  25 Dec 1944  1944-12-25  86  tree1 
2331 Beumer  Hendrina  I3988  18 Nov 1901  1901-11-18  29 Jul 1987  1987-07-29  86  tree1 
2332 Elferendorp  Hendrina Johanna  I4514  1838  1838-00-00  7 Jun 1924  1924-06-07  86  tree1 
2333 Eskes  Johanna  I486  27 Jul 1788  1788-07-27  11 Jan 1874  1874-01-11  86  tree1 
2334 Geerlings  Christina Maria Theodora  I2787  20 Oct 1882  1882-10-20  6 May 1968  1968-05-06  86  tree1 
2335 Hartgers  Christina  I4917  8 Sep 1874  1874-09-08  16 Aug 1960  1960-08-16  86  tree1 
2336 Jans  Albert   I7654  1725  1725-00-00  1811  1811-00-00  86  tree1 
2337 Kets  Heintjen  I7255  12 Nov 1925  1925-11-12  7 Jul 2011  2011-07-07  86  tree1 
2338 Kets  Johan  I3542  23 Apr 1920  1920-04-23  26 Jun 2006  2006-06-26  86  tree1 
2339 Kets  Maria Geertruida Antonia  I3325  23 Jul 1898  1898-07-23  27 Jun 1984  1984-06-27  86  tree1 
2340 Ketz  Everhardus Albertus  I1213  22 Oct 1885  1885-10-22  23 Feb 1971  1971-02-23  86  tree1 
2341 Ketz  Johanna Hermina   I3379  20 Jan 1913  1913-01-20  30 Oct 1999  1999-10-30  86  tree1 
2342 Ketz  Johannes Wilhelmus  I2549  22 Jan 1906  1906-01-22  25 Jun 1992  1992-06-25  86  tree1 
2343 Ketz  Wijmpje  I6981  12 May 1877  1877-05-12  6 Jul 1963  1963-07-06  86  tree1 
2344 Ketz  Willem Marinus  I2553  18 May 1923  1923-05-18  28 Aug 2009  2009-08-28  86  tree1 
2345 Kroeze  Hendrik  I488  1788  1788-00-00  11 Jan 1874  1874-01-11  86  tree1 
2346 Lanfermeijer  Hermanus  I1953  23 Oct 1859  1859-10-23  13 Apr 1945  1945-04-13  86  tree1 
2347 Lanfermeijer  Sophia Jacoba  I1997  29 May 1883  1883-05-29  17 Apr 1969  1969-04-17  86  tree1 
2348 Lanvermeyer  August  I1336  1874  1874-00-00  1960  1960-00-00  86  tree1 
2349 Lanvermeyer  Herman  I1580  15 Jul 1893  1893-07-15  28 Dec 1979  1979-12-28  86  tree1 
2350 Liet  Jannes  I5752  30 Mar 1882  1882-03-30  5 Aug 1968  1968-08-05  86  tree1 


«Prev «1 ... 43 44 45 46 47 48 49 50 51 Next»