Share Print Bookmark

Report: indivuals ordered by ascending age

         Description: indivuals ordered by ascending age (only deceased)


Matches 101 to 150 of 2545  » Comma-delimited CSV file

«Prev 1 2 3 4 5 6 7 ... 51» Next»

# Last Name First Name Person ID Birth Date Birth Year Death Date Death Year Age Tree
101 Lanfermeijer    I968  3 Jan 1921  1921-01-03  3 Jan 1921  1921-01-03  tree1 
102 Lanfermeijer  Carel Cornelis  I1908  10 Jul 1863  1863-07-10  5 Sep 1863  1863-09-05  tree1 
103 Lanfermeijer  Casper Hendrik  I1914  17 Jun 1877  1877-06-17  30 Sep 1877  1877-09-30  tree1 
104 Lanfermeijer  Eduard Jacobus  I1062  25 Mar 1919  1919-03-25  25 Aug 1919  1919-08-25  tree1 
105 Lanfermeijer  Herman  I913  14 Apr 1922  1922-04-14  22 Jun 1922  1922-06-22  tree1 
106 Lanfermeijer  Hermanus  I1406  18 May 1916  1916-05-18  30 May 1916  1916-05-30  tree1 
107 Lanfermeijer  Johannes  I1973  19 Jun 1901  1901-06-19  2 Dec 1901  1901-12-02  tree1 
108 Lanfermeijer  Laura  I1676  16 Nov 1994  1994-11-16  16 Nov 1994  1994-11-16  tree1 
109 Lanfermeijer  Maria Sophia  I1986  17 Nov 1851  1851-11-17  19 Nov 1851  1851-11-19  tree1 
110 Lanfermeijer  Matthijs  I1990  5 Aug 1860  1860-08-05  8 Aug 1860  1860-08-08  tree1 
111 Lanvermeier  Anna Gerdrut  I2011  24 Feb 1713  1713-02-24  15 Mar 1713  1713-03-15  tree1 
112 Lanvermeier  Catharina Maria Elise  I2024  19 Feb 1863  1863-02-19  5 Nov 1863  1863-11-05  tree1 
113 Lanvermeier  Johan Friedrich  I584  12 Apr 1751  1751-04-12  24 Apr 1751  1751-04-24  tree1 
114 Lanvermeier  Johan Henrich  I590  30 May 1749  1749-05-30  26 Jun 1749  1749-06-26  tree1 
115 Lanvermeier  Johanna Gerdrut  I2055  1 May 1747  1747-05-01  5 May 1747  1747-05-05  tree1 
116 Lanvermeier  Jurgen Heinrich  I2057  11 Feb 1815  1815-02-11  12 May 1815  1815-05-12  tree1 
117 Lanvermeier  Richard B.  I2066  26 Mar 1909  1909-03-26  27 Mar 1909  1909-03-27  tree1 
118 Lanvermeier (geb Wincker)  Evert Henrich  I2080  3 Jan 1754  1754-01-03  15 Aug 1754  1754-08-15  tree1 
119 Lanvermeijer    I1144  10 Feb 1838  1838-02-10  10 Feb 1838  1838-02-10  tree1 
120 Lether    I5452  9 Mar 1887  1887-03-09  9 Mar 1887  1887-03-09  tree1 
121 Lether  Christiaan  I5473  2 Oct 1945  1945-10-02  19 Oct 1945  1945-10-19  tree1 
122 Lether  Christiaan Adrianus  I5475  24 May 1907  1907-05-24  1 Aug 1907  1907-08-01  tree1 
123 Lether  Evert Marinus  I5486  Jan 1914  1914-01-00  30 Apr 1914  1914-04-30  tree1 
124 Lether  Gerrit Hendrik  I5492  29 Aug 1916  1916-08-29  27 Nov 1916  1916-11-27  tree1 
125 Lether  Margaretha  I5533  30 Aug 1899  1899-08-30  31 Aug 1899  1899-08-31  tree1 
126 Lether  Margaretha  I5534  31 Aug 1924  1924-08-31  19 Oct 1924  1924-10-19  tree1 
127 Liet    I5564  28 Oct 1895  1895-10-28  28 Oct 1895  1895-10-28  tree1 
128 Liet    I5565  9 Jun 1913  1913-06-09  9 Jun 1913  1913-06-09  tree1 
129 Liet    I5566  26 Jun 1914  1914-06-26  26 Jun 1914  1914-06-26  tree1 
130 Liet    I5567  24 May 1916  1916-05-24  24 May 1916  1916-05-24  tree1 
131 Liet    I5568  25 Aug 1940  1940-08-25  25 Aug 1940  1940-08-25  tree1 
132 Liet  Chris  I5613  17 Nov 1888  1888-11-17  9 Dec 1888  1888-12-09  tree1 
133 Liet  Hendrik  I5705  4 Mar 1870  1870-03-04  5 Mar 1870  1870-03-05  tree1 
134 Liet  Herman Johannes  I5719  Jul 1949  1949-07-00  11 Sep 1949  1949-09-11  tree1 
135 Liet  Jannes  I5755  Oct 1905  1905-10-00  7 Nov 1905  1905-11-07  tree1 
136 Liet  Jannes  I5761  4 Feb 1916  1916-02-04  23 Feb 1916  1916-02-23  tree1 
137 Lieth  Albertus  I5897  16 Aug 1887  1887-08-16  7 Dec 1887  1887-12-07  tree1 
138 Lucassen  Willemina  I5958  30 Sep 1813  1813-09-30  2 Oct 1813  1813-10-02  tree1 
139 Materman  Mina  I2277  1872  1872-00-00  23 Nov 1872  1872-11-23  tree1 
140 Meertens    I5997  24 Sep 1845  1845-09-24  24 Sep 1845  1845-09-24  tree1 
141 Mobron  Carel Cornelis  I1272  Apr 1913  1913-04-00  8 Jul 1913  1913-07-08  tree1 
142 Nijenhuis  NN  I7546  23 Nov 1841  1841-11-23  23 Nov 1841  1841-11-23  tree1 
143 Nijenhuis  NN  I7549  2 Aug 1851  1851-08-02  2 Aug 1851  1851-08-02  tree1 
144 Nijenhuis  NN  I7550  22 Feb 1854  1854-02-22  22 Feb 1854  1854-02-22  tree1 
145 Nijmeijer  Albert  I6994  19 Oct 1893  1893-10-19  9 Nov 1893  1893-11-09  tree1 
146 Price  Joshua Dylan  I1293  27 Jun 2004  2004-06-27  21 Sep 2004  2004-09-21  tree1 
147 Price  Tyler  I1545  2006  2006-00-00  2006  2006-00-00  tree1 
148 Prins  Antoon  I1112  21 Dec 1925  1925-12-21  24 Dec 1925  1925-12-24  tree1 
149 Raau  Hendrik  I6208  Abt Apr 1921  1921-04-00  3 Jul 1921  1921-07-03  tree1 
150 Saalmink  Herman  I6310  Abt Jan 1933  1933-01-00  14 May 1933  1933-05-14  tree1 


«Prev 1 2 3 4 5 6 7 ... 51» Next»