Share Print Bookmark

Report: indivuals ordered by ascending age

         Description: indivuals ordered by ascending age (only deceased)


Matches 1 to 50 of 2545  » Comma-delimited CSV file

1 2 3 4 5 ... 51» Next»

# Last Name First Name Person ID Birth Date Birth Year Death Date Death Year Age Tree
1   Gargoski  I3767  6 Feb 1947  1947-02-06  6 Feb 1947  1947-02-06  tree1 
2 Aalders    I3828  31 Dec 1812  1812-12-31  31 Dec 1812  1812-12-31  tree1 
3 Bartels    I3903  5 Oct 1898  1898-10-05  5 Oct 1898  1898-10-05  tree1 
4 Bartels  Hendrikus Johannes  I3905  Abt Jan 1894  1894-01-00  10 Feb 1894  1894-02-10  tree1 
5 Bartels  Hendrikus Johannes  I3906  Abt Jan 1895  1895-01-00  11 Jun 1895  1895-06-11  tree1 
6 Bartels  Jan  I3908  Mar 1889  1889-03-00  25 Jun 1889  1889-06-25  tree1 
7 Bartels  Jan  I3909  19 Apr 1890  1890-04-19  1 May 1890  1890-05-01  tree1 
8 Bartels  Margrietha  I3910  Abt Mar 1889  1889-03-00  1 Jul 1889  1889-07-01  tree1 
9 Berghege  Coenradus Stephanus  I3964  26 May 1873  1873-05-26  15 Nov 1873  1873-11-15  tree1 
10 Berghege  Henri  I3966  2 Apr 1878  1878-04-02  12 Aug 1878  1878-08-12  tree1 
11 Beumer    I3975  7 Feb 1836  1836-02-07  7 Feb 1836  1836-02-07  tree1 
12 Bloemink  Johannes Rinze  I7616  4 mrt 1888  1888-00-00  14 mrt 1888  1888-00-00  tree1 
13 Blumink  Gerda  I3246  29 Mar 1954  1954-03-29  2 Apr 1954  1954-04-02  tree1 
14 Bosveld  NN  I2414  17 Feb 1918  1918-02-17  17 Feb 1918  1918-02-17  tree1 
15 Bosveld  NN  I2415  29 Jan 1915  1915-01-29  29 Jan 1915  1915-01-29  tree1 
16 Brouwer  Antonij  I4221  1 Mar 1881  1881-03-01  4 Mar 1881  1881-03-04  tree1 
17 Dekker  Dennis  I7495  27 Jan 1992  1992-01-27  27 Jan 1992  1992-01-27  tree1 
18 Derksen  Hermina Gerdina  I4319  2 Nov 1910  1910-11-02  10 Nov 1910  1910-11-10  tree1 
19 Diekema    I4342  29 Jun 1873  1873-06-29  29 Jun 1873  1873-06-29  tree1 
20 Diekema    I4343  15 Mar 1880  1880-03-15  15 Mar 1880  1880-03-15  tree1 
21 Diekema  Arend  I4349  11 Mar 1902  1902-03-11  20 May 1902  1902-05-20  tree1 
22 Diekema  Arie Johannes Jacobus  I4352  18 Aug 1902  1902-08-18  23 Dec 1902  1902-12-23  tree1 
23 Diekema  Berendina  I4355  1 May 1916  1916-05-01  17 May 1916  1916-05-17  tree1 
24 Diekema  Everdina Catharina  I4371  11 Jan 1909  1909-01-11  16 Nov 1909  1909-11-16  tree1 
25 Diekema  Jan Willem  I4411  3 Mar 1911  1911-03-03  2 Aug 1911  1911-08-02  tree1 
26 Dikema  Giesbert  I4453  28 Jun 1831  1831-06-28  26 Jul 1831  1831-07-26  tree1 
27 Dikema  Jan Willem  I4459  13 Aug 1837  1837-08-13  21 Aug 1837  1837-08-21  tree1 
28 Ebbink  Johannus Bernardus  I1722  6 Aug 1865  1865-08-06  18 Nov 1865  1865-11-18  tree1 
29 Elijzen  Gerrit  I3156  2 Jan 1914  1914-01-02  2 Sep 1914  1914-09-02  tree1 
30 Eskes  Evert Jan  I416  7 Mar 1895  1895-03-07  16 Apr 1895  1895-04-16  tree1 
31 Eskes  Janna  I482  5 Sep 1783  1783-09-05  20 Nov 1783  1783-11-20  tree1 
32 Eskes  Janna  I484  2 Oct 1784  1784-10-02  22 Nov 1784  1784-11-22  tree1 
33 Eskes  Wilhem  I454  5 Jan 1835  1835-01-05  3 Mar 1835  1835-03-03  tree1 
34 Garagoski  Antje  I4585  20 Oct 1908  1908-10-20  29 Dec 1908  1908-12-29  tree1 
35 Garagoski  Evert  I4598  5 Feb 1864  1864-02-05  25 Apr 1864  1864-04-25  tree1 
36 Garagoski  Lambert  I4619  18 May 1904  1904-05-18  26 Jul 1904  1904-07-26  tree1 
37 Garagoski  Martha Johanna  I4621  17 May 1899  1899-05-17  2 Jun 1899  1899-06-02  tree1 
38 Gargoski    I4647  10 May 1821  1821-05-10  10 May 1821  1821-05-10  tree1 
39 Gargoski    I4648  26 Aug 1868  1868-08-26  26 Aug 1868  1868-08-26  tree1 
40 Gargoski    I4649  8 Feb 1901  1901-02-08  8 Feb 1901  1901-02-08  tree1 
41 Gargoski  Antoon  I4651  Abt Mar 1905  1905-03-00  26 Jul 1905  1905-07-26  tree1 
42 Gargoski  Berend  I4655  11 Jan 1865  1865-01-11  3 Feb 1865  1865-02-03  tree1 
43 Gargoski  Berend Willem  I4656  6 Aug 1872  1872-08-06  24 Aug 1872  1872-08-24  tree1 
44 Gargoski  Elbert  I4663  10 Sep 1868  1868-09-10  17 Sep 1868  1868-09-17  tree1 
45 Gargoski  Gerritje  I4669  2 Nov 1898  1898-11-02  19 Dec 1898  1898-12-19  tree1 
46 Gargoskij  Derk  I4693  28 Jul 1908  1908-07-28  29 Jul 1908  1908-07-29  tree1 
47 Gargoskij  Hendrik Johannes  I4699  27 Apr 1893  1893-04-27  13 Sep 1893  1893-09-13  tree1 
48 Gargoskij  Hendrika  I4700  4 Apr 1896  1896-04-04  12 Nov 1896  1896-11-12  tree1 
49 Gargosky  Berend  I4714  18 Mar 1817  1817-03-18  21 Mar 1817  1817-03-21  tree1 
50 Gergoski    I4754  25 May 1899  1899-05-25  25 May 1899  1899-05-25  tree1 


1 2 3 4 5 ... 51» Next»