Share Print Bookmark

Report: People ordered with the age of their parents

         Description: People ordered with the age of their parents ordered according to the age of the father

Mensen geordend MET de leeftijd van hun ouders, gerangschikked volgens de leeftijd van de vader


Matches 3151 to 3179 of 3179  » Comma-delimited CSV file

«Prev «1 ... 60 61 62 63 64

# Person ID Last Name First Name Birth Date Living FatherNr FatherBirthdate Father_age MotherNr MotherBirthdate Mother_age changedby Tree
3151 I2016  Lanvermeier  Bernadine  16 May 1875  I2048  18 Aug 1818  57  I1820  12 Nov 1841  34  f.bosveld  tree1 
3152 I2202  Reese  Lieselotte  1 Dec 1916  I2197  13 Mar 1859  57  I1885  1 Mar 1868  48  f.bosveld  tree1 
3153 I339  Schuurman  Klaas  17 Aug 1776  I3350  Nov 1719  57  I3351  20 Aug 1736  40  f.bosveld  tree1 
3154 I926  Brinkhorst  Gerharda  15 Oct 1777  I922  1719  58  I920  2 May 1734  43  f.bosveld  tree1 
3155 I454  Eskes  Wilhem  5 Jan 1835  I61  7 Nov 1777  58  I62  13 Oct 1790  45  f.bosveld  tree1 
3156 I954                         
3157 I1080  Lanvermeijer  Anna Maria (Zr. Bernildis)  26 Apr 1892  I1076  8 Mar 1834  58  I1078  21 Jan 1863  29  f.bosveld  tree1 
3158 I5900  Lieth  Frederik Marcus  11 Mar 1881  I5904  16 Aug 1823  58  I5935  19 Nov 1853  28  f.bosveld  tree1 
3159 I3570  van den Berg  Jan  21 Dec 1855  I2543  22 Feb 1797  58  I2544  28 Mar 1826  29  f.bosveld  tree1 
3160 I2433  Brinkhorst  Jan Hendrik  1866  I2431  1807  59  I2432  1838  28  f.bosveld  tree1 
3161 I956                         
3162 I2385  Kets  Maria Aleijda  6 Dec 1824  I513  22 Feb 1764  60  I516  1787  37  f.bosveld  tree1 
3163 I2038  Lanvermeier  George Frederick  8 Jul 1878  I2048  18 Aug 1818  60  I1820  12 Nov 1841  37  f.bosveld  tree1 
3164 I5899  Lieth  Antonia Christina  15 Jan 1883  I5904  16 Aug 1823  60  I5935  19 Nov 1853  30  f.bosveld  tree1 
3165 I3760  van Heuven  Derk Breunis  29 Jun 1848  I2898  27 Sep 1788  60  I2897  29 Oct 1815  33  f.bosveld  tree1 
3166 I706  Nijenhuis  Derk Willem  30 Jan 1780  I708  Jul 1719  61  I710  Mar 1736  44  f.bosveld  tree1 
3167 I3574  van den Berg  Willempje  18 Mar 1858  I2543  22 Feb 1797  61  I2544  28 Mar 1826  32  f.bosveld  tree1 
3168 I1114  Lanvermeijer  Elisabeth  27 Jun 1896  I1076  8 Mar 1834  62  I1078  21 Jan 1863  33  f.bosveld  tree1 
3169 I5902  Lieth  Hendrik Jan Cornelis  24 Sep 1885  I5904  16 Aug 1823  62  I5935  19 Nov 1853  32  f.bosveld  tree1 
3170 I539  van Gend  Lambertus Fredrikus  9 May 1847  I193  Bef 23 Jan 1785  62  I191  5 Nov 1808  39  f.bosveld  tree1 
3171 I7094  Berendsen  Berhard  20 Feb 1828  I503  Abt 1765  63  I501  1 Oct 1779  49  f.bosveld  tree1 
3172 I5897  Lieth  Albertus  16 Aug 1887  I5904  16 Aug 1823  64  I5935  19 Nov 1853  34  f.bosveld  tree1 
3173 I1118  Lanvermeijer  Anna Katharina  5 Aug 1899  I1076  8 Mar 1834  65  I1078  21 Jan 1863  36  f.bosveld  tree1 
3174 I3761  van Heuven  Breunardus Jacobus  26 Jan 1853  I2898  27 Sep 1788  65  I2897  29 Oct 1815  38  f.bosveld  tree1 
3175 I2053  Materman  Barend  19 Jul 1888  I2033  10 Dec 1818  70  I2034  17 Nov 1858  30  f.bosveld  tree1 
3176 I74  Rutgers  Hendrika Johanna  Abt 1852  I117  Abt 1782  70  I118  Abt 1813  39  f.bosveld  tree1 
3177 I115  Koldewijn  Berend  21 Apr 1823  I481  Abt 1750  73  I479  18 Oct 1784  39  f.bosveld  tree1 
3178 I2054  Materman  Hendrika Catharina  10 Feb 1891  I2033  10 Dec 1818  73  I2034  17 Nov 1858  33  f.bosveld  tree1 
3179 I2027  Materman  Hendrik Godert  28 Mar 1895  I2033  10 Dec 1818  77  I2034  17 Nov 1858  37  f.bosveld  tree1 


«Prev «1 ... 60 61 62 63 64