Share Print Bookmark

Report: individuals: number of days between birth and death

         Description: individuals: number of days between birthday and death
individuen: aantal dagen tussen verjaardag en overlijden


Matches 1901 to 1950 of 1966  » Comma-delimited CSV file

«Prev «1 ... 35 36 37 38 39 40 Next»

# Person ID Last Name First Name Birth Date Death Date Number_of_days Living Tree
1901 I1990  Lanfermeijer  Matthijs  5 Aug 1860  8 Aug 1860  tree1 
1902 I1112  Prins  Antoon  21 Dec 1925  24 Dec 1925  tree1 
1903 I1986  Lanfermeijer  Maria Sophia  17 Nov 1851  19 Nov 1851  tree1 
1904 I5958  Lucassen  Willemina  30 Sep 1813  2 Oct 1813  tree1 
1905 I6875  Wunderink  Hermina  2 Apr 1907  4 Apr 1907  tree1 
1906 I6876  Wunderink  Jan  27 Dec 1905  29 Dec 1905  tree1 
1907 I6878  Wunderink  Karel  27 Dec 1905  29 Dec 1905  tree1 
1908 I4693  Gargoskij  Derk  28 Jul 1908  29 Jul 1908  tree1 
1909 I2066  Lanvermeier  Richard B.  26 Mar 1909  27 Mar 1909  tree1 
1910 I5533  Lether  Margaretha  30 Aug 1899  31 Aug 1899  tree1 
1911 I5705  Liet  Hendrik  4 Mar 1870  5 Mar 1870  tree1 
1912 I2766  Smit  Jan Gerrit  29 Mar 1880  30 Mar 1880  tree1 
1913 I3767    Gargoski  6 Feb 1947  6 Feb 1947  tree1 
1914 I3828  Aalders    31 Dec 1812  31 Dec 1812  tree1 
1915 I3903  Bartels    5 Oct 1898  5 Oct 1898  tree1 
1916 I3975  Beumer    7 Feb 1836  7 Feb 1836  tree1 
1917 I2415  Bosveld  NN  29 Jan 1915  29 Jan 1915  tree1 
1918 I2414  Bosveld  NN  17 Feb 1918  17 Feb 1918  tree1 
1919 I7495  Dekker  Dennis  27 Jan 1992  27 Jan 1992  tree1 
1920 I4342  Diekema    29 Jun 1873  29 Jun 1873  tree1 
1921 I4343  Diekema    15 Mar 1880  15 Mar 1880  tree1 
1922 I4647  Gargoski    10 May 1821  10 May 1821  tree1 
1923 I4648  Gargoski    26 Aug 1868  26 Aug 1868  tree1 
1924 I4649  Gargoski    8 Feb 1901  8 Feb 1901  tree1 
1925 I4754  Gergoski    25 May 1899  25 May 1899  tree1 
1926 I4755  Gergoski    31 Mar 1904  31 Mar 1904  tree1 
1927 I3633  Heck  NN  4 Feb 1950  4 Feb 1950  tree1 
1928 I5047  Hogeweg    10 Dec 1905  10 Dec 1905  tree1 
1929 I5048  Hogeweg    13 Jun 1908  13 Jun 1908  tree1 
1930 I5131  Jansen    20 Feb 1901  20 Feb 1901  tree1 
1931 I5275  Kerseboom    11 Oct 1877  11 Oct 1877  tree1 
1932 I2779  Kets  NN  9 Nov 1878  9 Nov 1878  tree1 
1933 I7613  Kets  NN  2 Jul 1895  2 Jul 1895  tree1 
1934 I2683  Kets  NN  18 Jan 1927  18 Jan 1927  tree1 
1935 I2536  Ketz  NN  4 Jan 1883  4 Jan 1883  tree1 
1936 I3714  Ketz  NN  28 Nov 1898  28 Nov 1898  tree1 
1937 I2541  Ketz  NN  17 Nov 1911  17 Nov 1911  tree1 
1938 I5318  Kip    17 Nov 1911  17 Nov 1911  tree1 
1939 I968  Lanfermeijer    3 Jan 1921  3 Jan 1921  tree1 
1940 I1676  Lanfermeijer  Laura  16 Nov 1994  16 Nov 1994  tree1 
1941 I1144  Lanvermeijer    10 Feb 1838  10 Feb 1838  tree1 
1942 I5452  Lether    9 Mar 1887  9 Mar 1887  tree1 
1943 I5564  Liet    28 Oct 1895  28 Oct 1895  tree1 
1944 I5565  Liet    9 Jun 1913  9 Jun 1913  tree1 
1945 I5566  Liet    26 Jun 1914  26 Jun 1914  tree1 
1946 I5567  Liet    24 May 1916  24 May 1916  tree1 
1947 I5568  Liet    25 Aug 1940  25 Aug 1940  tree1 
1948 I5997  Meertens    24 Sep 1845  24 Sep 1845  tree1 
1949 I7546  Nijenhuis  NN  23 Nov 1841  23 Nov 1841  tree1 
1950 I7549  Nijenhuis  NN  2 Aug 1851  2 Aug 1851  tree1 


«Prev «1 ... 35 36 37 38 39 40 Next»