Share Print Bookmark

Report: Incomplete families

         Description: Families where husband or wife is missing


Matches 1 to 50 of 58  » Comma-delimited CSV file

1 2 Next»

# Family ID EhemannPersonID EhefrauPersonID Marriage Date Living Tree
1 F1197377858  I2616      tree1 
2 F1197377861  I2622      tree1 
3 F1197377880  I2641      tree1 
4 F1197377883  I2644      tree1 
5 F1197377888  I2649      tree1 
6 F1197377891  I2652      tree1 
7 F1197377895  I2656      tree1 
8 F1202980110  I3015      tree1 
9 F1231084765  I3487      tree1 
10     I3525       
11 F1249311636  I3650      tree1 
12 F1251386610    I3088    tree1 
13   I3296         
14 F1256246294  I3721      tree1 
15 F1263047410    I5229    tree1 
16 F1263047440    I4795    tree1 
17 F1263047457    I3869    tree1 
18 F1263047515    I4811    tree1 
19 F1263047532    I4661    tree1 
20 F1263047609    I4582    tree1 
21     I4710       
22 F1263047942  I6394      tree1 
23 F1263047988  I4475    3 Jul 1869  tree1 
24 F1263048022    I5245    tree1 
25     I5608       
26 F1263048307  I6601      tree1 
27     I5601       
28   I5639         
29 F1263048438    I4465    tree1 
30 F1263048441    I4419    tree1 
31 F1263048487    I4833    tree1 
32 F1263048507  I3849      tree1 
33 F1263048533    I4345    tree1 
34 F1263048569  I4924      tree1 
35 F1271625175  I7007      tree1 
36 F1271625180  I7018      tree1 
37 F1272635974  I7074      tree1 
38 F1277758775  I7107      tree1 
39 F1298223752  I7176      tree1 
40 F1368978191  I3121      tree1 
41 F1368978192  I3121      tree1 
42 F1374010017  I7314      tree1 
43 F148  I540      tree1 
44 F184    I7695    tree1 
45 F30  I2518      tree1 
46 F520  I960      tree1 
47 F53    I219  6 May 1876  tree1 
48 F597  I1893      tree1 
49 F602  I1699      tree1 
50 F643    I911    tree1 


1 2 Next»