Beschrijving: all occuring places, including place levels
Treffers 801 t/m 850 van 981 » Komma gescheiden CSV bestand
«Vorige «1 ... 13 14 15 16 17 18 19 20 Volgende»
# | Plaats | Longitude (Lengte) | Latitude (Breedte) | Aantekeningen | ID |
---|---|---|---|---|---|
801 | St.Louis, Missouri USA | -90.1994042 | 38.6270025 | 13404 | |
802 | Stadthagen Duitsland | 9.1998226 | 52.3252099 | 4355 | |
803 | Standaardbuiten | 4.5135592 | 51.6133003 | 4726 | |
804 | Standesamt Neuss 387/36 | 6.6976798 | 51.2534694 | 4575 | |
805 | Staphorst | 6.1994944 | 52.6429144 | 4000 | |
806 | Steenbergen | 13337 | |||
807 | Steenderen | 6.1896971 | 52.0643561 | 4057 | |
808 | Steenderen (Emmer) | 6.1660340 | 52.0612222 | 4806 | |
809 | Steenwijk | 6.1180686 | 52.7868939 | 4075 | |
810 | Steenwijkerwold | 6.0647433 | 52.8045827 | 4429 | |
811 | Steg (Zwitserland) | 13126 | |||
812 | Sterckenrade (DlD) | 13232 | |||
813 | Sterckenrade (Duitsland) | 13329 | |||
814 | Stüttgart | 9.1800132 | 48.778448499999996 | 13371 | |
815 | Stuttgart (Duitsland) | 9.1817588 | 48.7754181 | 4883 | |
816 | Sulphar Lick Cemetary | -91.0605589 | 39.0609001 | 4532 | |
817 | Sulpher Lick Cem Lincoln Ct | -73.0877490 | 41.6032207 | 4074 | |
818 | Sulphur Lick Cemetary Auburn | 13297 | |||
819 | Sulphur Lick Cemetary Lincoln County, MO | -91.0605589 | 39.0609001 | 4021 | |
820 | Sulphur Lick Cemetery Silex | 13278 | |||
821 | Sulphur Lick Cemetery Silex | 13281 | |||
822 | Surabaya | 112.7343980 | -7.2891660 | 4701 | |
823 | Surhuisterveen | 6.1643051 | 53.1872937 | 4322 | |
824 | Swalmen | 6.0466710 | 51.2295456 | 4348 | |
825 | Sydney, Australië | 13215 | |||
826 | Terborg | 6.3711851835250854 | 51.91709831159472 | 13153 | |
827 | Termunten (Gr.) | 7.0461427 | 53.2969035 | 4584 | |
828 | Terwolde | 6.0990234 | 52.2836031 | 4412 | |
829 | Texas USA | -99.9018131 | 31.9685988 | 4538 | |
830 | Thompson, Manitoba (Canada) | -97.8508715 | 55.7449251 | 4176 | |
831 | Tiel | 5.4278765 | 51.8876176 | 3970 | |
832 | Tilburg | 5.0919143 | 51.5605960 | 4193 | |
833 | Tjirandji, Tjiandjoer, Java | 107.396111 | -6.806944 | Tjirandji is a place with a very small population in the province of Jawa Barat, Indonesia which is located in the continent/region of Asia. Cities, towns and places near Tjirandji include Parakankopo, Cikokosan Lebak, Tjimangsud and Cimangsud. The closest major cities include Cimahi, Bandung, Purwakarta and Pacet. |
13405 |
834 | Toldijk | 6.2212370 | 52.0539620 | 4058 | |
835 | Toronto (Canada) | -79.3831843 | 43.6532260 | 4251 | |
836 | Troy Lincoln MO USA | -90.9806954 | 38.9794922 | 4536 | |
837 | Troy MO USA | -90.9806954 | 38.9794922 | 3993 | |
838 | Twello | 6.0981404 | 52.2375538 | 4795 | |
839 | Ubbergen | 5.9022384 | 51.8368067 | 4248 | |
840 | Uffelte | 6.2781653 | 52.7905962 | 4436 | |
841 | Ulft | 6.3834136 | 51.8914526 | 4163 | |
842 | Union MO USA | -91.0084762 | 38.4500517 | 4513 | |
843 | Ureterp | 6.1684547 | 53.0956086 | 4126 | |
844 | USA | -95.7128910 | 37.0902400 | 4022 | |
845 | Utrecht | 5.1145699 | 52.0917900 | 4002 | |
846 | Vaassen | 5.9681472 | 52.2876355 | 4748 | |
847 | Valburg | 5.7881438 | 51.9108668 | 4683 | |
848 | Vanceboro NC USA | -77.1541194 | 35.3084953 | 4241 | |
849 | Varssel | 6.3816876 | 52.0609407 | 4420 | |
850 | Varsseveld | 6.4630534 | 51.9435959 | 3984 |