Beschrijving: Aantal jaren getrouwd, gesorteerd op aantal jaren getrouwd
Treffers 501 t/m 550 van 633 » Komma gescheiden CSV bestand
«Vorige «1 ... 7 8 9 10 11 12 13 Volgende»
# | Gezins-ID | Levend | HusbandName | WifeName | YearsMarried | Trouwdatum | Datum echtscheiding | HusbandDeathDate | WifeDeathDate | Comment |
---|---|---|---|---|---|---|---|---|---|---|
501 | F1195801928 | 0 | Brinkhorst, Marius Jacobus | Holboom, Françoise Laurence Wilhelmina | 15 | 1928 | 1943 | 1981 | ||
502 | F1263048466 | 0 | Diekema, Berend | van Egteren, Aartje | 15 | 7 nov 1901 | 13 SEP 1916 | 25 JUL 1918 | ||
503 | F1263048443 | 0 | Diesvelt, Hendrikus Johannes | Diekema, Aaltje | 15 | 2 aug 1873 | 4 JUN 1921 | 5 FEB 1888 | ||
504 | F1263047483 | 0 | Gargoski, Elbert | te Boekhorst, Maria Christina | 15 | 3 aug 1907 | 25 NOV 1922 | 27 JAN 1933 | ||
505 | ||||||||||
506 | F1263047991 | 0 | Lieth, Marcus | de Longte, Antonia Frederica Jacoba | 15 | 5 mei 1880 | 17 APR 1895 | 18 JUL 1914 | ||
507 | F111 | 0 | Nijmeijer, Kees | van Eerten, Klaasje | 15 | 7 jan 1930 | 2 AUG 1946 | 10 OCT 1945 | ||
508 | F1204288025 | 0 | Smits, Aalbert | van Zadelhoff, Antonia | 15 | 25 mei 1818 | 18 OCT 1858 | 4 JUN 1833 | ||
509 | F45 | 0 | van Gent, Benjamin | Bosveld, Rijntje | 15 | 31 okt 1834 | 11 OCT 1849 | 24 JUN 1859 | ||
510 | F1263048437 | 0 | Aalders, Peter | Dikkama, Gerharda Geertruida Roelanda Stephanina (Grada) | 14 | 23 mrt 1806 | 12 JAN 1829 | 9 FEB 1820 | ||
511 | F385 | 0 | Baank, Frederik Hendrik | Kloosterman, Sophia Hendrika | 14 | 13 mei 1903 | 2 JUL 1917 | 7 FEB 1961 | ||
512 | F50 | 0 | Bosveld, Jan Willem | Dirksen, Willempje | 14 | 30 apr 1843 | 4 MAR 1888 | 3 AUG 1857 | ||
513 | F1213254796 | 0 | Bosveld, Derk | Vleeming, Berendina | 14 | 23 feb 1806 | 3 AUG 1820 | 5 MAR 1860 | ||
514 | F437 | 0 | Breek, Eduard Jacobus | Bruggenum, Johanna Maria van | 14 | 30 okt 1889 | 17 JUL 1926 | 1 JUN 1903 | ||
515 | F1226830860 | 0 | Geerlings, Gart Jan | Garritsen, Gartjen | 14 | 20 feb 1791 | 26 FEB 1836 | 4 OCT 1805 | ||
516 | F519 | 0 | Heck, Anton Arend | Lanfermeijer, Fennigje | 14 | 15 jan 1948 | 27 jun 1962 | 10 AUG 1987 | 25 NOV 1996 | |
517 | F803 | 0 | Heijser, Hendrik | Sluizeman, Aaltje | 14 | 18 sep 1850 | 8 APR 1864 | 4 APR 1888 | ||
518 | F989 | 0 | Heijser, Hendrik | Sluizeman, Johanna | 14 | 30 okt 1835 | 8 APR 1864 | JUN 1849 | ||
519 | F698 | 0 | Lanvermeier, Herman Frederick | Schneider, Loretta | 14 | 6 jun 1974 | 22 SEP 1997 | 27 AUG 1988 | ||
520 | F1263048039 | 0 | Liet, Jannes | Lubberhuizen, Catharina Berendina | 14 | 2 sep 1875 | 23 JUN 1935 | 15 DEC 1889 | ||
521 | F1198194003 | 0 | Smit, Hendrik | Kets, Elske Geurdina | 14 | 22 jun 1876 | 11 APR 1890 | 18 SEP 1931 | ||
522 | F1199690270 | 0 | Teunissen, Berend Adam | Kets, Hendrika Maria | 14 | 27 apr 1901 | 13 SEP 1915 | 23 JUN 1941 | ||
523 | F808 | 0 | Wantink, Adrianus Theodorus | Eskes, Jantje | 14 | 11 nov 1840 | 31 AUG 1870 | 20 FEB 1854 | ||
524 | F877 | 0 | Weijenberg, Jacob | Eskes, Theodora | 14 | 2 mrt 1837 | 28 MAR 1893 | 19 JUN 1851 | ||
525 | F522 | 0 | Heeremans, Christiaan Hendrikus | Mesman, Cecilia Agatha | 13 | 28 okt 1931 | 16 APR 1974 | 21 MAR 1944 | ||
526 | F1263047538 | 0 | Hondelink, Gerrit | Garagoski, Gerritje | 13 | 31 jan 1880 | 18 MAY 1893 | 4 OCT 1922 | ||
527 | F568 | 0 | Kamp, Derk v d | Lanfermeijer, Margaretha Sophia | 13 | 10 nov 1887 | 28 SEP 1900 | 2 MAY 1953 | ||
528 | F266 | 0 | Lanfermeijer, Hendrik Willem | Alizee, Geertruy | 13 | 15 aug 1838 | 21 JUL 1883 | 1 JAN 1851 | ||
529 | F712 | 0 | Lanvermeijer geb (Kulage), Joann Henrich | Lanvermeijer, Anna Catharina | 13 | 5 feb 1777 | 29 MAY 1829 | 10 JUN 1790 | ||
530 | F14 | 0 | Materman, Barend | Hollaar, Hendrika Catharina | 13 | 5 apr 1888 | 28 FEB 1901 | 22 OCT 1952 | ||
531 | F732 | 0 | Mobron, Jan Janszoon jm | Mandij, Trijntje Jans | 13 | 19 nov 1731 | 13 DEC 1751 | 10 APR 1744 | ||
532 | ||||||||||
533 | F1196635718 | 0 | Ketz, Johannes Wilhelmus | Wentink, Engelina Hendrika | 12 | 14 feb 1935 | 25 JUN 1992 | 8 MAR 1947 | ||
534 | F667 | 0 | Lefferts, Bernardus Leopold | Lanfermeijer, Margaretha Wilhelmina | 12 | 29 aug 1953 | 21 JAN 1965 | 20 JUN 1975 | ||
535 | ||||||||||
536 | F1195801915 | 0 | van Goens, Petrus Cornelis | Bönhoff, Alida Maria Adriana Louisa | 12 | 11 sep 1872 | 11 AUG 1884 | 13 OCT 1934 | ||
537 | F1198937512 | 0 | van Rijn, Willem Gerhardus | Herberts, Antonetta Johanna | 12 | 10 mei 1893 | 15 MAR 1905 | 18 APR 1940 | ||
538 | F1195801926 | 0 | Brinkhorst, Hendrik Jan | Bergman, Berendina Elizaberh | 11 | 1864 | 21 NOV 1890 | 1875 | ||
539 | ||||||||||
540 | ||||||||||
541 | F571 | 0 | Kastening, Johan Daniel | Vollmer, Sophie Christine Wilhelmine | 11 | 17 dec 1843 | 20 NOV 1882 | 26 MAR 1854 | ||
542 | F1202675926 | 0 | Kets, Garrit | Remmelink, Derkjen | 11 | 28 jun 1895 | 13 AUG 1913 | 6 APR 1906 | ||
543 | F598 | 0 | Lanfermeijer, Petrus | Krijgsman, Maria Anna | 11 | 21 mei 1942 | 6 JUL 1998 | 13 AUG 1953 | ||
544 | F445 | 0 | Lanfermeijer, Gerrit Jan | Bruijntjes, Jacoba Maria Magdalena | 11 | 17 jan 1906 | 19 jan 1917 | 31 MAR 1954 | 19 OCT 1948 | |
545 | F695 | 0 | Lanvermeier, Johan Heinrich | Reuwer, Catharina Wilhelmina | 11 | 30 mrt 1852 | 13 MAR 1885 | 1863 | ||
546 | F731 | 0 | Mobron, Johannes Jan | Maas, Alida | 11 | 23 apr 1756 | 17 SEP 1767 | 17 MAY 1792 | ||
547 | ||||||||||
548 | F671 | 0 | Prins, Abraham | Lanfermeijer, Sophia Antonia Wilhelmina | 11 | 29 nov 1916 | 4 jan 1927 | 18 OCT 1955 | 25 FEB 1962 | |
549 | F1199569208 | 0 | Smits, Aalbert | van Zadelhoff, Wendelina | 11 | 2 okt 1847 | 18 OCT 1858 | 18 JUN 1877 | ||
550 |