Share Print Bookmark

Report: People ordered with the age of their parents

         Description: People ordered with the age of their parents ordered according to the age of the father

Mensen geordend MET de leeftijd van hun ouders, gerangschikked volgens de leeftijd van de vader


Matches 2701 to 2750 of 3179  » Comma-delimited CSV file

«Prev «1 ... 51 52 53 54 55 56 57 58 59 ... 64» Next»

# Person ID Last Name First Name Birth Date Living FatherNr FatherBirthdate Father_age MotherNr MotherBirthdate Mother_age changedby Tree
2701 I3121  Kets  Geurt  7 Jul 1939  I3114  8 May 1897  42  I3115  1 Apr 1903  36  f.bosveld  tree1 
2702 I912  Kets  Jan Garrit  17 Sep 1817  I908  1 Mar 1775  42  I910  22 Sep 1781  36  f.bosveld  tree1 
2703 I2336  Ketz  Albert Wilhelm  22 Sep 1873  I997  23 Mar 1831  42  I999  1836  37  f.bosveld  tree1 
2704 I3067  Ketz  Bauke  22 Dec 1949  I3053  7 Oct 1907  42  I3056  29 Nov 1916  33  f.bosveld  tree1 
2705 I3270  Ketz  Carolina  29 Feb 1952  I3260  2 Oct 1910  42  I3261  19 Jan 1922  30  f.bosveld  tree1 
2706 I5318  Kip    17 Nov 1911  I5336  12 Jun 1869  42  I4796  23 Nov 1873  38  f.bosveld  tree1 
2707 I3702  Kreuze  Berend Wolters  14 Dec 1802  I3685  8 Jun 1760  42  I3686  Abt 1770  32  f.bosveld  tree1 
2708 I3684  Kreuze  Margje  14 Mar 1839  I470  1 Feb 1797  42  I467  1804  35  f.bosveld  tree1 
2709 I1909  Lanfermeijer  Caspar Hendrik  1 Jan 1823  I593  6 May 1781  42  I1897  17 Apr 1789  34  f.bosveld  tree1 
2710 I1962                         
2711 I1963  Lanfermeijer  Jacoba  5 Apr 1855  I1947  26 Sep 1813  42  I2212  2 Jun 1826  29  f.bosveld  tree1 
2712 I1988                         
2713 I2011  Lanvermeier  Anna Gerdrut  24 Feb 1713  I581  1671  42  I1856  1673  40  f.bosveld  tree1 
2714 I1034                         
2715 I2066  Lanvermeier  Richard B.  26 Mar 1909  I2077  6 Aug 1867  42  I1791  1 Oct 1877  32  f.bosveld  tree1 
2716 I1128  Lanvermeijer  Casper  2 Oct 1791  I1122  1749  42  I1126  1766  25  f.bosveld  tree1 
2717 I5537  Lether  Margrietha Willemina  2 Aug 1863  I5512  25 Sep 1821  42  I4746  9 Sep 1823  40  f.bosveld  tree1 
2718 I5575  Liet  Albert  14 Jun 1910  I5729  15 Sep 1868  42  I4243  13 Sep 1871  39  f.bosveld  tree1 
2719 I5696  Liet  Geurt  14 Apr 1887  I5695  30 Oct 1845  42  I6843  17 Nov 1851  36  f.bosveld  tree1 
2720 I5952  Lucassen  Aaltjen  29 Mar 1811  I5954  14 May 1769  42  I4429  6 Jan 1776  35  f.bosveld  tree1 
2721 I2273  Materman  Willem  23 Nov 1857  I2049  1815  42  I2272  1819  38  f.bosveld  tree1 
2722 I2739  Moll  Aalbert  19 Mar 1843  I375  6 Nov 1801  42  I373  20 Dec 1797  46  f.bosveld  tree1 
2723 I7122  Nijmeijer  Everdina  16 Jun 1914  I145  7 Aug 1872  42  I298  24 Apr 1876  38  f.bosveld  tree1 
2724 I2164  Pätz  Arnold Frans Max  21 Mar 1880  I2166  1 May 1838  42  I1876  23 Jul 1846  34  f.bosveld  tree1 
2725 I6347  Schol  Berend  14 Jul 1902  I6348  30 Nov 1860  42  I4645  29 Nov 1865  37  f.bosveld  tree1 
2726 I6364  Schol  Willem  Abt Jan 1929  I6345  30 Jul 1887  42  I6461  Abt 1888  41  f.bosveld  tree1 
2727 I6464  Smeenk  Bernard  16 Aug 1878  I6465  3 Jan 1836  42  I5849  21 Apr 1839  39  f.bosveld  tree1 
2728 I2483  Smit  Christina  16 May 1844  I2461  Abt 1802  42  I2460  31 Mar 1805  39  f.bosveld  tree1 
2729 I2534  van Arnhem  Arend Albert  Abt 1836  I363  24 Dec 1794  42  I361  6 Mar 1796  40  f.bosveld  tree1 
2730 I2544  van der Scheer  Jennigje  28 Mar 1826  I3488  Abt 1784  42  I3489  Abt 1781  45  f.bosveld  tree1 
2731 I7322                         
2732 I6751  van Waardenburg  Elbert  1923  I6752  1881  42  I4676  14 Nov 1897  26  f.bosveld  tree1 
2733 I6635                         
2734 I7260                         
2735 I31  Wantink  Johanna  19 Jun 1841  I32  5 Sep 1799  42  I33  9 Jan 1813  28  f.bosveld  tree1 
2736 I6894  Zweers    19 May 1950  I6901  12 Jul 1908  42  I5661  4 Jan 1909  41  f.bosveld  tree1 
2737 I3238                         
2738 I90  Andries  Lammigje  22 Jun 1864  I78  8 Mar 1821  43  I79  20 Mar 1826  38  f.bosveld  tree1 
2739 I1714                         
2740 I3903  Bartels    5 Oct 1898  I3907  13 Jul 1855  43  I5489  24 Dec 1856  42  f.bosveld  tree1 
2741 I3709  Berendsen  Jenneken  15 Dec 1808  I503  Abt 1765  43  I501  1 Oct 1779  29  f.bosveld  tree1 
2742 I7615  Bloemink  Jan  28 Jan 1904  I20  27 Feb 1861  43  I21  7 Jan 1868  36  f.bosveld  tree1 
2743 I4044                         
2744 I6741                         
2745 I4437  Diekman (Di(e)kema)  Jacob  13 Jan 1848  I4408  15 Oct 1805  43  I6791  15 Mar 1803  45  f.bosveld  tree1 
2746 I710  Eggink  Hendrika Engelina  Mar 1736  I722  Oct 1693  43  I720  Jan 1698  38  f.bosveld  tree1 
2747 I520  Eskes  Evert Jan  25 Feb 1788  I514  1745  43  I517  1744  44  f.bosveld  tree1 
2748 I264  Eskes  Gerard  18 May 1820  I61  7 Nov 1777  43  I62  13 Oct 1790  30  f.bosveld  tree1 
2749 I398  Eskes  Hendrik  15 Feb 1902  I380  29 Dec 1859  43  I382  18 Apr 1862  40  f.bosveld  tree1 
2750 I4671  Gargoski  Hendrik  26 Aug 1857  I4708  15 Mar 1814  43  I4312  1 Jan 1821  36  f.bosveld  tree1 


«Prev «1 ... 51 52 53 54 55 56 57 58 59 ... 64» Next»