Matches 1 to 50 of 229
Matches 1 to 50 of 116
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 6 Feb 1947 | Velp | I3767 |
2 | ![]() | 15 Oct 1948 | Velp | I3449 |
3 | ![]() | 9 Oct 1881 | Velp | I2820 |
4 | ![]() | 4 Jul 1956 | Velp | I44 |
5 | ![]() | 24 Jul 1939 | Velp | I20 |
6 | ![]() | 5 Apr 1910 | Velp | I7615 |
7 | ![]() | 3 Jan 1918 | Velp | I281 |
8 | ![]() | 14 Apr 1893 | Velp | I896 |
9 | ![]() | 7 Jul 1892 | Velp | I7614 |
10 | ![]() | 23 Dec 1918 | Velp | I7619 |
11 | ![]() | 20 Dec 1900 | Velp | I601 |
12 | ![]() | 2 Apr 1954 | Velp | I3246 |
13 | ![]() | 18 Dec 1993 | Velp | I3038 |
14 | ![]() | 25 Dec 1918 | Velp | I405 |
15 | ![]() | 29 Nov 1900 | Velp | I521 |
16 | ![]() | 3 Sep 1911 | Velp | I2388 |
17 | ![]() | 21 Oct 1918 | Velp | I2416 |
18 | ![]() | 25 Mar 1998 | Velp | I3037 |
19 | ![]() | 11 Aug 1939 | Velp | I2161 |
20 | ![]() | 22 Aug 2000 | Velp | I3029 |
21 | ![]() | 18 Apr 1976 | Velp | I7 |
22 | ![]() | 7 Oct 1966 | Velp | I9 |
23 | ![]() | 27 Nov 1916 | Velp | I403 |
24 | ![]() | 26 Jan 2014 | Velp | I146 |
25 | ![]() | 21 Dec 1900 | Velp | I2417 |
26 | ![]() | 10 Dec 1969 | Velp | I2302 |
27 | ![]() | 18 Sep 1992 | Velp | I3027 |
28 | ![]() | 27 Dec 1927 | Velp | I217 |
29 | ![]() | 29 May 1951 | Velp | I225 |
30 | ![]() | 29 Jan 1915 | Velp | I2415 |
31 | ![]() | 17 Feb 1918 | Velp | I2414 |
32 | ![]() | 15 Sep 1994 | Velp | I3031 |
33 | ![]() | 15 Feb 1913 | Velp | I14 |
34 | ![]() | 29 Jul 2002 | Velp | I3032 |
35 | ![]() | 27 Feb 1903 | Velp | I2419 |
36 | ![]() | 5 Feb 1888 | Velp | I4345 |
37 | ![]() | 27 Jun 2000 | Velp | I4351 |
38 | ![]() | 27 Jul 1991 | Velp | I4368 |
39 | ![]() | 10 Feb 1942 | Velp | I27 |
40 | ![]() | 27 Aug 1993 | Velp | I4543 |
41 | ![]() | 25 Jun 2003 | Velp | I3222 |
42 | ![]() | 14 Aug 1879 | Velp | I4671 |
43 | ![]() | 21 Jan 1892 | Velp | I4679 |
44 | ![]() | 29 Jul 1908 | Velp | I4693 |
45 | ![]() | 2 Jan 1959 | Velp | I4694 |
46 | ![]() | 23 Feb 1960 | Velp | I4706 |
47 | ![]() | 19 Oct 1991 | Velp | I4798 |
48 | ![]() | 8 Aug 1980 | Velp | I4803 |
49 | ![]() | 8 Feb 1879 | Velp | I4825 |
50 | ![]() | 12 Dec 1876 | Velp | I4828 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 27 Jan 1951 | Velp | I3739 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Beroep ![]() |
Person ID | ||
1 | ![]() | 20 Nov 1937 | Velp | I7 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Verblijfplaats ![]() |
Person ID | ||
1 | ![]() | I3044 |
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | ||
1 | Gargoskij / van Mierle | 18 Mar 1922 | Velp | F1263047722 |
2 | van Someren / Bosveld | F795 |
Matches 1 to 1 of 1
Family ![]() |
Ondertrouw ![]() |
Family ID | ||
1 | Gargoski / S(z)weers | 4 Dec 1784 | Velp | F1263047406 |