Matches 1 to 27 of 27
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1802 | Spankeren | I7082 |
2 | ![]() | Spankeren | I7451 | |
3 | ![]() | 1808 | Spankeren | I36 |
4 | ![]() | Abt 1883 | Spankeren | I1149 |
5 | ![]() | 1882 | Spankeren | I1141 |
6 | ![]() | 3 Feb 1877 | Spankeren | I27 |
7 | ![]() | 22 Apr 1905 | Spankeren | I7142 |
8 | ![]() | 1782 | Spankeren | I469 |
9 | ![]() | 1875 | Spankeren | I1133 |
10 | ![]() | 15 Dec 1861 | Spankeren | I1031 |
11 | ![]() | 10 Dec 1752 | Spankeren | I7560 |
12 | ![]() | 6 Apr 1786 | Spankeren | I928 |
13 | ![]() | 10 Feb 1775 | Spankeren | I7283 |
14 | ![]() | 11 Mar 1778 | Spankeren | I7285 |
15 | ![]() | 3 Feb 1790 | Spankeren | I7282 |
16 | ![]() | 17 Jan 1787 | Spankeren | I7217 |
17 | ![]() | 18 Mar 1788 | Spankeren | I7218 |
18 | ![]() | 27 Jan 1776 | Spankeren | I7284 |
19 | ![]() | 2 Nov 1780 | Spankeren | I7286 |
20 | ![]() | 22 Dec 1915 | Spankeren | I3016 |
21 | ![]() | 1889 | Spankeren | I1105 |
22 | ![]() | 1 Jul 1785 | Spankeren | I347 |
23 | ![]() | 14 Mar 1808 | Spankeren | I7294 |
24 | ![]() | 18 Mar 1807 | Spankeren | I7293 |
25 | ![]() | 22 Jan 1801 | Spankeren | I7081 |
26 | ![]() | 14 May 1805 | Spankeren | I7292 |
27 | ![]() | Spankeren | I7053 |
Matches 1 to 19 of 19
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | 7 Mar 1680 | Spankeren | I2299 |
2 | ![]() | 12 Feb 1775 | Spankeren | I7283 |
3 | ![]() | 24 May 1668 | Spankeren | I7388 |
4 | ![]() | 15 Mar 1778 | Spankeren | I7285 |
5 | ![]() | 7 Feb 1790 | Spankeren | I7282 |
6 | ![]() | 21 Jan 1787 | Spankeren | I7217 |
7 | ![]() | 19 Mar 1788 | Spankeren | I7218 |
8 | ![]() | 5 Apr 1773 | Spankeren | I7079 |
9 | ![]() | 21 Jul 1695 | Spankeren | I7265 |
10 | ![]() | 4 Feb 1776 | Spankeren | I7284 |
11 | ![]() | 3 Oct 1784 | Spankeren | I7216 |
12 | ![]() | 4 Oct 1750 | Spankeren | I7076 |
13 | ![]() | 5 Nov 1780 | Spankeren | I7286 |
14 | ![]() | 27 Nov 1746 | Spankeren | I7281 |
15 | ![]() | 7 Jan 1702 | Spankeren | I7269 |
16 | ![]() | 25 May 1806 | Spankeren | I263 |
17 | ![]() | 3 Apr 1808 | Spankeren | I7294 |
18 | ![]() | 5 Apr 1807 | Spankeren | I7293 |
19 | ![]() | 31 Mar 1811 | Spankeren | I7295 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 28 Feb 1783 | Spankeren | I7052 |
2 | ![]() | 16 Oct 1890 | Spankeren | I35 |
3 | ![]() | 21 Oct 1786 | Spankeren | I7053 |
Matches 1 to 5 of 5
Family ![]() |
Married ![]() |
Family ID | ||
1 | Brinkhorst / Dieterink | 1790 | Spankeren | F1195801925 |
2 | Kets / Jansen | 20 Apr 1772 | Spankeren | F1272635976 |
3 | Kets / van Zadelhof | 6 May 1798 | Spankeren | F1195461625 |
4 | Maandag / Jansen | 30 Apr 1775 | Spankeren | F88 |
5 | Pauwels / Kets | 31 Oct 1762 | Spankeren | F1199696330 |
Matches 1 to 1 of 1
Family ![]() |
Ondertrouw ![]() |
Family ID | ||
1 | Pauwels / Kets | 4 Oct 1762 | Spankeren | F1199696330 |
Matches 1 to 1 of 1
Family ![]() |
Relatie ![]() |
Family ID | ||
1 | Kets / van Zadelhof | 6 May 1798 | Spankeren | F1195461625 |