Matches 1 to 17 of 17
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Feb 1755 | Olst | I864 |
2 | ![]() | 1861 | Olst | I612 |
3 | ![]() | 3 Nov 1883 | Olst | I71 |
4 | ![]() | 1879 | Olst | I131 |
5 | ![]() | Abt 1855 | Olst | I73 |
6 | ![]() | 1899 | Olst | I127 |
7 | ![]() | 1880 | Olst | I135 |
8 | ![]() | 1895 | Olst | I123 |
9 | ![]() | 1882 | Olst | I111 |
10 | ![]() | 1886 | Olst | I139 |
11 | ![]() | 1890 | Olst | I119 |
12 | ![]() | 1888 | Olst | I107 |
13 | ![]() | 1883 | Olst | I112 |
14 | ![]() | 1892 | Olst | I120 |
15 | ![]() | Abt 1782 | Olst | I117 |
16 | ![]() | Abt 1852 | Olst | I74 |
17 | ![]() | 1902 | Olst | I128 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 12 Jan 1822 | Olst | I866 |
Matches 1 to 8 of 8
Family ![]() |
Married ![]() |
Family ID | ||
1 | Bosman / Koldewijn | 14 Apr 1917 | Olst | F843 |
2 | Koldewijn / Koopman | 13 Feb 1909 | Olst | F837 |
3 | Koldewijn / Rutgers | 9 Nov 1877 | Olst | F823 |
4 | Koldewijn / Scheffer | 31 Jul 1920 | Olst | F845 |
5 | Koldewijn / van Vreden | 24 Feb 1912 | Olst | F835 |
6 | Kuiper / Koldewijn | 17 Feb 1917 | Olst | F841 |
7 | Rutgers / Boeve | 8 Sep 1853 | Olst | F840 |
8 | Rutgers / Egberts | Aft 17 Dec 1774 | Olst | F232 |