Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 15 May 1908 | Meppel | I1394 |
2 | ![]() | I1669 | ||
3 | ![]() | I1680 | ||
4 | ![]() | I7598 | ||
5 | ![]() | I6232 | ||
6 | ![]() | I1390 | ||
7 | ![]() | Abt 1770 | Meppel | I3686 |
8 | ![]() | I2242 |
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 10 Sep 1971 | Meppel | I72 |
2 | ![]() | 15 Feb 1917 | Meppel | I301 |
3 | ![]() | 8 Nov 1956 | Meppel | I71 |
4 | ![]() | 9 Feb 1975 | Meppel | I1386 |
5 | ![]() | 11 Feb 1898 | Meppel | I300 |
6 | ![]() | 6 Jan 1881 | Meppel | I3698 |
7 | ![]() | 13 Jan 1904 | Meppel | I3684 |
8 | ![]() | 8 Mar 2006 | Meppel | I1905 |
9 | ![]() | 30 Oct 2009 | Meppel | I1906 |
10 | ![]() | 6 Jul 2005 | Meppel | I1936 |
11 | ![]() | 4 Mar 2004 | Meppel | I1945 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Crematie ![]() |
Person ID | ||
1 | ![]() | 9 Mar 2004 | Meppel | I1945 |