Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 4 Sep 1851 | Lent | I7558 |
2 | ![]() | 9 Jun 1816 | Lent | I195 |
3 | ![]() | 28 mei 1851 | Lent | I3740 |
4 | ![]() | 11 mei 1816 | Lent | I203 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 12 Oct 1883 | Lent | I201 |
2 | ![]() | 24 Jun 1859 | Lent | I191 |
3 | ![]() | 23 Feb 1890 | Lent | I203 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Beroep ![]() |
Person ID | ||
1 | ![]() | 1890 | Lent | I203 |