Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 18 Jul 1808 | Lathum | I385 |
2 | ![]() | 16 May 1844 | Lathum | I2483 |
3 | ![]() | 26 Sep 1841 | Lathum | I3097 |
4 | ![]() | 25 Nov 1802 | Lathum | I2450 |
5 | ![]() | Nov 1753 | Lathum | I664 |
6 | ![]() | 21 Nov 1850 | Lathum | I2482 |
7 | ![]() | 30 Jan 1798 | Lathum | I3676 |
8 | ![]() | 27 Jun 1875 | Lathum | I2763 |
9 | ![]() | 23 Mar 1839 | Lathum | I2764 |
10 | ![]() | 29 Oct 1875 | Lathum | I2768 |
11 | ![]() | 31 Oct 1842 | Lathum | I3099 |
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 2 Oct 1722 | Lathum | I2480 |
2 | ![]() | 31 Jul 1808 | Lathum | I385 |
3 | ![]() | 29 May 1794 | Lathum | I3089 |
4 | ![]() | 24 Sep 1797 | Lathum | I2721 |
5 | ![]() | 27 Dec 1795 | Lathum | I2494 |
6 | ![]() | 19 Oct 1806 | Lathum | I2725 |
7 | ![]() | 4 Feb 1798 | Lathum | I3676 |
8 | ![]() | 26 Feb 1792 | Lathum | I2492 |
9 | ![]() | 4 Nov 1804 | Lathum | I2890 |
10 | ![]() | 31 Mar 1793 | Lathum | I3086 |
11 | ![]() | 21 Jun 1801 | Lathum | I2723 |
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1784 | Lathum | I2491 |
2 | ![]() | Feb 1807 | Lathum | I662 |
3 | ![]() | 11 Apr 1890 | Lathum | I2692 |
4 | ![]() | 11 Apr 1890 | Lathum | I3098 |
5 | ![]() | 22 Jun 1950 | Lathum | I2762 |
6 | ![]() | 13 Dec 1878 | Lathum | I2495 |
7 | ![]() | 22 Aug 1826 | Lathum | I2750 |
8 | ![]() | 16 Oct 1914 | Lathum | I2482 |
9 | ![]() | 12 Jan 1779 | Lathum | I2479 |
10 | ![]() | 1809 | Lathum | I2490 |
11 | ![]() | 19 Apr 1919 | Lathum | I2763 |
12 | ![]() | 2 Mar 1838 | Lathum | I2489 |
13 | ![]() | 22 May 1795 | Lathum | I3086 |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Lathum | I2481 | |
2 | ![]() | Lathum | I2692 | |
3 | ![]() | Lathum | I3098 | |
4 | ![]() | Lathum | I2762 | |
5 | ![]() | Lathum | I2763 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Beroep ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | From 19 Sep 1806 to 1819 | Lathum | I302 |
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | van Zadelhoff / Gerritsen | 20 Oct 1747 | Lathum | F1196036506 |