Matches 1 to 31 of 31
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 5 Oct 1898 | Ellecom | I3903 |
2 | ![]() | Abt Jan 1894 | Ellecom | I3905 |
3 | ![]() | Abt Jan 1895 | Ellecom | I3906 |
4 | ![]() | 13 Jul 1855 | Ellecom | I3907 |
5 | ![]() | Mar 1889 | Ellecom | I3908 |
6 | ![]() | 19 Apr 1890 | Ellecom | I3909 |
7 | ![]() | Abt Mar 1889 | Ellecom | I3910 |
8 | ![]() | 15 Oct 1777 | Ellecom | I926 |
9 | ![]() | 1760 | Ellecom | I2804 |
10 | ![]() | 1768 | Ellecom | I2806 |
11 | ![]() | 1735 | Ellecom | I2797 |
12 | ![]() | 15 Feb 1860 | Ellecom | I4666 |
13 | ![]() | 21 Feb 1804 | Ellecom | I2891 |
14 | ![]() | 30 Dec 1801 | Ellecom | I2724 |
15 | ![]() | 31 Jan 1821 | Ellecom | I5143 |
16 | ![]() | Abt Dec 1863 | Ellecom | I5179 |
17 | ![]() | I5304 | ||
18 | ![]() | I5305 | ||
19 | ![]() | 25 Oct 1782 | Ellecom | I7215 |
20 | ![]() | 23 juli 1786 | Ellecom | I58 |
21 | ![]() | 1811 | Ellecom | I2293 |
22 | ![]() | 1815 | Ellecom | I2049 |
23 | ![]() | 13 Aug 1808 | Ellecom | I37 |
24 | ![]() | 1765 | Ellecom | I2798 |
25 | ![]() | 1768 | Ellecom | I2800 |
26 | ![]() | 1776 | Ellecom | I2802 |
27 | ![]() | 1766 | Ellecom | I2799 |
28 | ![]() | 1863 | Ellecom | I2434 |
29 | ![]() | I6576 | ||
30 | ![]() | 2 Jun 1919 | Ellecom | I3107 |
31 | ![]() | 5 Dec 1826 | Ellecom | I914 |
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 4 Jun 1772 | Ellecom | I2888 |
2 | ![]() | 25 Feb 1804 | Ellecom | I2891 |
3 | ![]() | 3 Jan 1802 | Ellecom | I2724 |
4 | ![]() | 17 Jul 1718 | Ellecom | I7273 |
5 | ![]() | 2 Dec 1736 | Ellecom | I7277 |
6 | ![]() | 5 Sep 1669 | Ellecom | I904 |
7 | ![]() | 27 Oct 1782 | Ellecom | I7215 |
8 | ![]() | 12 Dec 1700 | Ellecom | I7268 |
9 | ![]() | 5 Oct 1749 | Ellecom | I353 |
10 | ![]() | 23 Oct 1808 | Ellecom | I37 |
Matches 1 to 20 of 20
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 6 Jul 2005 | Ellecom | I3901 |
2 | ![]() | 5 Oct 1898 | Ellecom | I3903 |
3 | ![]() | 10 Feb 1894 | Ellecom | I3905 |
4 | ![]() | 11 Jun 1895 | Ellecom | I3906 |
5 | ![]() | 25 Jun 1889 | Ellecom | I3908 |
6 | ![]() | 1 May 1890 | Ellecom | I3909 |
7 | ![]() | 1 Jul 1889 | Ellecom | I3910 |
8 | ![]() | 14 Oct 1822 | Ellecom | I2680 |
9 | ![]() | 1 Oct 1780 | Ellecom | I922 |
10 | ![]() | 1795 | Ellecom | I2797 |
11 | ![]() | 16 Aug 1865 | Ellecom | I4748 |
12 | ![]() | 31 Jan 1899 | Ellecom | I5143 |
13 | ![]() | 1 Sep 1865 | Ellecom | I5179 |
14 | ![]() | 18 Apr 1945 | Ellecom | I3392 |
15 | ![]() | 30 Apr 1943 | Ellecom | I935 |
16 | ![]() | 1778 | Ellecom | I2796 |
17 | ![]() | 1925 | Ellecom | I2434 |
18 | ![]() | 8 Dec 1761 | Ellecom | I2512 |
19 | ![]() | 9 Oct 1761 | Ellecom | I2510 |
20 | ![]() | 17 Jan 1760 | Ellecom | I2511 |
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Ellecom | I2282 | |
2 | ![]() | Ellecom | I7076 | |
3 | ![]() | 8 Jun 2001 | Ellecom | I5891 |
4 | ![]() | Ellecom | I2284 | |
5 | ![]() | Ellecom | I2752 | |
6 | ![]() | 14 Dec 1761 | Ellecom | I2512 |
7 | ![]() | 13 Oct 1761 | Ellecom | I2510 |
8 | ![]() | 23 Jan 1760 | Ellecom | I2511 |
Matches 1 to 8 of 8
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Aalders / Dikkama | 23 Mar 1806 | Ellecom | F1263048437 |
2 | Bell / Wijers | 9 Jun 1754 | Ellecom | F1228225670 |
3 | Gerrits / Kets | 30 Sep 1714 | Ellecom | F1307385766 |
4 | Kets / Bushoff | 1 Jul 1781 | Ellecom | F1272635977 |
5 | Kets / Teunissen | 23 Jan 1701 | Ellecom | F230 |
6 | Kets / Willems | 7 Sep 1710 | Ellecom | F1272635975 |
7 | Materman / Kip | 15 May 1808 | Ellecom | F815 |
8 | Wijers / Kets | 30 May 1756 | Ellecom | F1196068811 |
Matches 1 to 3 of 3
Family ![]() |
Ondertrouw ![]() |
Family ID | ||
---|---|---|---|---|
1 | Gerrits / Kets | 2 Sep 1714 | Ellecom | F1307385766 |
2 | Kets / Teunissen | 31 Dec 1700 | Ellecom | F230 |
3 | Kets / Willems | 17 Aug 1710 | Ellecom | F1272635975 |
Matches 1 to 5 of 5
Family ![]() |
Relatie ![]() |
Family ID | ||
---|---|---|---|---|
1 | Gerrits / Kets | 30 Sep 1714 | Ellecom | F1307385766 |
2 | Kets / Teunissen | 23 Jan 1701 | Ellecom | F230 |
3 | Kets / Willems | 7 Sep 1710 | Ellecom | F1272635975 |
4 | Pauwels / Kets | Ellecom | F1199696330 | |
5 | Wijers / Kets | Ellecom | F1196068811 |