Matches 1 to 29 of 29
Matches 1 to 19 of 19
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 20 Oct 1908 | Den Haag | I3751 |
2 | ![]() | 27 Oct 1931 | Den Haag | I2401 |
3 | ![]() | 17 Jan 1937 | Den Haag | I5650 |
4 | ![]() | 1 Feb 1942 | Den Haag | I7561 |
5 | ![]() | 6 Feb 1944 | Den Haag | I5609 |
6 | ![]() | 27 Dec 1948 | Den Haag | I2938 |
7 | ![]() | 30 Dec 1953 | Den Haag | I3221 |
8 | ![]() | 9 Aug 1957 | Den Haag | I2232 |
9 | ![]() | 6 Feb 1958 | Den Haag | I2402 |
10 | ![]() | 27 Sep 1958 | Den Haag | I7517 |
11 | ![]() | 14 Apr 1962 | Den Haag | I5320 |
12 | ![]() | 30 Mar 1966 | Den Haag | I1999 |
13 | ![]() | 5 Aug 1968 | Den Haag | I5752 |
14 | ![]() | 4 Jun 1975 | Den Haag | I5548 |
15 | ![]() | 4 Aug 1977 | Den Haag | I2233 |
16 | ![]() | 1981 | Den Haag | I2436 |
17 | ![]() | 2 Jan 1987 | Den Haag | I2937 |
18 | ![]() | 16 Jan 1999 | Den Haag | I7565 |
19 | ![]() | 14 Mar 2010 | Den Haag | I6980 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 9 Aug 1977 | Den Haag | I2233 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Crematie ![]() |
Person ID | ||
1 | ![]() | 7 Jan 1987 | Den Haag | I2937 |
Matches 1 to 10 of 10
Family ![]() |
Married ![]() |
Family ID | ||
1 | Berendsen / ter Huerne | 14 Dec 1842 | Den Haag | F1200529530 |
2 | van Goens / Bönhoff | 11 Sep 1872 | Den Haag | F1195801915 |
3 | Kets / Woellner | 2 Sep 1880 | Den Haag | F1290461944 |
4 | Tiel / Lanfermeijer | 10 Apr 1912 | Den Haag | F675 |
5 | Kessler / Kets | F1339881224 | ||
6 | Kip / Brouwer | 5 Mar 1947 | Den Haag | F1263047712 |
7 | Kip / Westerduin | F1263047804 | ||
8 | Rames / Hillebrand | F1280939721 | ||
9 | Brinkhorst / Heringa | F1195801929 | ||
10 | van Oranje Nassau / Brinkhorst | F1195801930 |
Matches 1 to 1 of 1
Family ![]() |
Divorced ![]() |
Family ID | ||
1 | Bockstart / Martens | 7 Feb 1918 | Den Haag | F1263048017 |